Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
- | +21.15% | +23.89% | +32.10% | +15.25% | - | |
- | +14.83% | +18.92% | +17.85% | +8.91% | +10.19% | |
- | +12.29% | +30.29% | +34.54% | +18.38% | +20.41% | |
- | -4.75% | -6.61% | +33.86% | - | - | |
- | -1.05% | +4.62% | +51.02% | +17.46% | +9.03% | |
- | +26.37% | +31.49% | +25.50% | +18.95% | +11.20% | |
- | -18.02% | -32.25% | +15.93% | +7.68% | +15.02% | |
- | +10.66% | +15.70% | +14.10% | +7.71% | +8.56% | |
- | -6.89% | -8.92% | +13.34% | -1.90% | +8.77% | |
- | +7.86% | +8.00% | +5.05% | +5.51% | +6.16% | |
- | +17.58% | +22.42% | +13.89% | +15.20% | +6.09% | |
- | +23.52% | +18.42% | +28.75% | +11.17% | - | |
- | -4.58% | -5.33% | +5.14% | -1.88% | - | |
- | +2.88% | +3.69% | +4.37% | - | - | |
- | +12.03% | +12.28% | - | - | - | |
- | +11.29% | +13.15% | +22.61% | +10.91% | +15.12% | |
- | +9.81% | +11.02% | +10.17% | +1.96% | - | |
- | -0.50% | +11.68% | +10.39% | -5.60% | +12.11% | |
- | +4.61% | +11.64% | +15.34% | +0.23% | -0.34% | |
- | +46.96% | +30.13% | +21.14% | +6.71% | - |
1
2
3
4
5
6
...13
Report issue



















