Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.1854 last $2.0972 annual | 11.42% | Monthly | $0.1854 | 6/22/2026 | 12.11% | 0.92% | -4.54% | |
Technology | $0.0005 last $0.0456 annual | 0.07% | Bi-Annual | $0.0228 | 6/29/2026 | 0.07% | -19.17% | -12.92% | |
Equity Precious Metals | $0.1080 last $0.1080 annual | 0.14% | Annual | $0.1080 | 6/29/2026 | 0.14% | 4.55% | -9.61% | |
Industrials | $0.1866 last $0.4239 annual | 0.70% | Bi-Annual | $0.1866 | 6/29/2026 | 0.62% | - | 19.77% | |
Natural Resources | $2.0843 last $2.0843 annual | 5.02% | Annual | $2.0843 | 12/30/2025 | 5.02% | 139.26% | 51.75% | |
Natural Resources | $0.2580 last $0.2580 annual | 0.33% | Annual | $0.2580 | 6/29/2026 | 0.33% | -34.06% | 9.89% | |
Energy Limited Partnership | $0.7570 last $3.0381 annual | 3.99% | - | $0.7570 | 5/11/2026 | 3.98% | 10.86% | 6.51% | |
Technology | $0.0180 last $0.1759 annual | 0.49% | - | $0.0880 | 6/29/2026 | 0.98% | - | 24.30% | |
Derivative Income | $0.3403 last $4.2378 annual | 10.28% | Monthly | $0.3403 | 6/22/2026 | 9.90% | -3.19% | -2.04% | |
Derivative Income | $0.3403 last $4.2238 annual | 9.41% | Monthly | $0.3403 | 6/22/2026 | 9.10% | -3.29% | -2.10% | |
Energy Limited Partnership | $1.0200 last $3.9350 annual | 7.15% | Quarterly | $1.0200 | 5/11/2026 | 7.41% | 7.70% | 2.97% | |
Preferred Stock | $0.1000 last $1.2000 annual | 6.46% | Monthly | $0.1000 | 7/1/2026 | 6.46% | -1.61% | -1.71% | |
Ultrashort Bond | $0.3030 last $3.8620 annual | 3.86% | Monthly | $0.3030 | 7/1/2026 | 3.63% | 320.34% | - | |
Small Blend | $0.2584 last $1.4106 annual | 1.22% | Quarterly | $0.2584 | 7/6/2026 | 0.90% | - | - | |
Natural Resources | $0.3249 last $0.5027 annual | 0.70% | Bi-Annual | $0.3249 | 6/29/2026 | 0.91% | 34.26% | 32.30% | |
Derivative Income | $0.1618 last $1.8499 annual | 11.52% | Monthly | $0.1618 | 6/22/2026 | 12.09% | -6.87% | -7.55% | |
Large Blend | $0.2817 last $0.6848 annual | 0.76% | Bi-Annual | $0.2817 | 6/29/2026 | 0.63% | 2.76% | 4.60% | |
Global Small/Mid Stock | $0.1800 last $2.2570 annual | 9.12% | Monthly | $0.1800 | 7/6/2026 | 8.73% | -6.20% | -4.99% | |
Technology | $0.0119 last $0.0119 annual | 0.03% | Annual | $0.0119 | 12/30/2025 | 0.03% | -66.78% | -13.15% | |
Mid-Cap Value | $0.3250 last $1.3471 annual | 2.69% | - | $0.3250 | 5/6/2026 | 2.60% | 23.23% | 13.60% |
1
2
3
4
5
6
...13
Report issue

























