Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Technology | $0.0005 last $0.0456 annual | 0.07% | Bi-Annual | $0.0228 | 6/29/2026 | 0.07% | -19.17% | -12.92% | |
Natural Resources | $0.2580 last $0.2580 annual | 0.27% | Annual | $0.2580 | 6/29/2026 | 0.27% | -34.06% | 9.89% | |
Derivative Income | $0.1775 last $1.9417 annual | 10.75% | Monthly | $0.1775 | 7/20/2026 | 11.79% | 4.30% | -4.49% | |
Equity Precious Metals | $0.1080 last $0.1080 annual | 0.11% | Annual | $0.1080 | 6/29/2026 | 0.11% | 4.55% | -9.61% | |
Industrials | $0.1866 last $0.4239 annual | 0.64% | Bi-Annual | $0.1866 | 6/29/2026 | 0.57% | - | 19.77% | |
Natural Resources | $2.0843 last $2.0843 annual | 4.56% | Annual | $2.0843 | 12/30/2025 | 4.56% | 248.67% | 74.72% | |
Energy Limited Partnership | $0.7570 last $3.0651 annual | 4.12% | - | $0.7570 | 8/10/2026 | 4.07% | 10.37% | 7.33% | |
Technology | $0.0180 last $0.1759 annual | 0.50% | - | $0.0880 | 6/29/2026 | 1.00% | - | 24.30% | |
Derivative Income | $0.4088 last $4.0177 annual | 9.73% | Monthly | $0.4088 | 7/20/2026 | 11.88% | 0.80% | -2.09% | |
Derivative Income | $0.4088 last $4.0037 annual | 8.92% | Monthly | $0.4088 | 7/20/2026 | 10.93% | 0.70% | -2.15% | |
Real Estate | $0.1125 last $0.2477 annual | 0.88% | Bi-Annual | $0.1125 | 6/29/2026 | 0.80% | 47.79% | 16.83% | |
Preferred Stock | $0.1000 last $1.2000 annual | 6.52% | Monthly | $0.1000 | 8/3/2026 | 6.52% | -1.61% | -1.71% | |
Energy Limited Partnership | $1.0200 last $4.0200 annual | 7.13% | Quarterly | $1.0200 | 8/10/2026 | 7.24% | 7.68% | 4.51% | |
Ultrashort Bond | $0.3070 last $3.8150 annual | 3.80% | Monthly | $0.3070 | 8/3/2026 | 3.67% | 98.47% | - | |
Small Blend | $0.2584 last $1.4106 annual | 1.21% | Quarterly | $0.2584 | 7/6/2026 | 0.89% | - | - | |
Natural Resources | $0.3249 last $0.5027 annual | 0.65% | Bi-Annual | $0.3249 | 6/29/2026 | 0.84% | 34.26% | 32.30% | |
Derivative Income | $0.1605 last $1.7100 annual | 10.55% | Monthly | $0.1605 | 7/20/2026 | 11.88% | -3.62% | -7.74% | |
Large Blend | $0.2817 last $0.6848 annual | 0.75% | Bi-Annual | $0.2817 | 6/29/2026 | 0.62% | 2.76% | 4.60% | |
Global Small/Mid Stock | $0.1800 last $2.2470 annual | 9.00% | Monthly | $0.1800 | 8/5/2026 | 8.65% | -5.29% | -5.27% | |
Mid-Cap Value | $0.3250 last $1.3771 annual | 2.64% | - | $0.3250 | 8/5/2026 | 2.49% | 24.14% | 13.47% |
1
2
3
4
5
6
...13
Report issue



















