Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Technology | $0.0005 last $0.0456 annual | 0.07% | Bi-Annual | $0.0228 | 6/29/2026 | 0.07% | -19.17% | -12.92% | |
Derivative Income | $0.1775 last $2.1094 annual | 11.67% | Monthly | $0.1775 | 7/20/2026 | 11.78% | 4.30% | -4.49% | |
Industrials | $0.1866 last $0.4239 annual | 0.63% | Bi-Annual | $0.1866 | 6/29/2026 | 0.55% | - | 19.77% | |
Equity Precious Metals | $0.1080 last $0.1080 annual | 0.14% | Annual | $0.1080 | 6/29/2026 | 0.14% | 4.55% | -9.61% | |
Natural Resources | $2.0843 last $2.0843 annual | 4.91% | Annual | $2.0843 | 12/30/2025 | 4.91% | 248.67% | 74.72% | |
Natural Resources | $0.2580 last $0.2580 annual | 0.31% | Annual | $0.2580 | 6/29/2026 | 0.31% | -34.06% | 9.89% | |
Technology | $0.0180 last $0.1759 annual | 0.47% | - | $0.0880 | 6/29/2026 | 0.95% | - | 24.30% | |
Energy Limited Partnership | $0.7570 last $3.0381 annual | 4.10% | - | $0.7570 | 5/11/2026 | 4.08% | 10.86% | 6.51% | |
Derivative Income | $0.4088 last $4.3340 annual | 10.45% | Monthly | $0.4088 | 7/20/2026 | 11.82% | 0.80% | -2.09% | |
Derivative Income | $0.4088 last $4.3200 annual | 9.63% | Monthly | $0.4088 | 7/20/2026 | 10.93% | 0.70% | -2.15% | |
Preferred Stock | $0.1000 last $1.2000 annual | 6.43% | Monthly | $0.1000 | 8/3/2026 | 6.43% | -1.61% | -1.71% | |
Energy Limited Partnership | $1.0200 last $3.9350 annual | 6.98% | Quarterly | $1.0200 | 5/11/2026 | 7.24% | 7.70% | 2.97% | |
Ultrashort Bond | $0.3070 last $3.8150 annual | 3.81% | Monthly | $0.3070 | 8/3/2026 | 3.68% | 98.47% | - | |
Small Blend | $0.2584 last $1.4106 annual | 1.19% | Quarterly | $0.2584 | 7/6/2026 | 0.88% | - | - | |
Natural Resources | $0.3249 last $0.5027 annual | 0.70% | Bi-Annual | $0.3249 | 6/29/2026 | 0.91% | 34.26% | 32.30% | |
Derivative Income | $0.1605 last $1.8606 annual | 11.43% | Monthly | $0.1605 | 7/20/2026 | 11.83% | -3.62% | -7.74% | |
Large Blend | $0.2817 last $0.6848 annual | 0.74% | Bi-Annual | $0.2817 | 6/29/2026 | 0.61% | 2.76% | 4.60% | |
Global Small/Mid Stock | $0.1800 last $2.2570 annual | 9.05% | Monthly | $0.1800 | 7/6/2026 | 8.66% | -6.20% | -4.99% | |
Technology | $0.0119 last $0.0119 annual | 0.03% | Annual | $0.0119 | 12/30/2025 | 0.03% | -66.78% | -13.15% | |
Mid-Cap Value | $0.3250 last $1.3471 annual | 2.58% | - | $0.3250 | 5/6/2026 | 2.49% | 23.23% | 13.60% |
1
2
3
4
5
6
...13
Report issue



















