Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Infrastructure | $54.08 +1.35% | $0.1027 | 0.80% | 0.47% | 13.91B | |
Technology | $63.98 +1.43% | $0.0005 | 0.07% | 0.68% | 10.14B | |
Derivative Income | $18.37 +0.71% | $0.1829 | 11.57% | 0.60% | 8.35B | |
Natural Resources | $88.53 -0.09% | $0.2580 | 2.18% | 0.65% | 8.12B | |
Natural Resources | $88.53 -0.09% | $0.2580 | 2.18% | 0.65% | 8.12B | |
Industrials | $61.75 -0.05% | $0.1866 | 0.69% | 0.50% | 6.94B | |
Industrials | $61.75 -0.05% | $0.1866 | 0.69% | 0.50% | 6.94B | |
Industrials | $61.75 -0.05% | $0.1866 | 0.69% | 0.50% | 6.94B | |
Natural Resources | $43.53 -3.27% | $2.0843 | 4.79% | 0.69% | 6.63B | |
Natural Resources | $43.53 -3.27% | $2.0843 | 4.79% | 0.69% | 6.40B | |
Equity Precious Metals | $96.36 +0.17% | $0.1080 | 1.05% | 0.65% | 5.31B | |
Equity Precious Metals | $96.36 +0.17% | $0.1080 | 1.05% | 0.65% | 5.31B | |
Energy Limited Partnership | $75.14 -0.16% | $0.7570 | 4.08% | 0.45% | 3.68B | |
Energy Limited Partnership | $75.14 -0.16% | $0.7570 | 4.08% | 0.45% | 3.68B | |
Technology | $35.28 +1.50% | $0.0180 | 0.50% | 0.68% | 3.40B | |
Derivative Income | $41.62 +0.70% | $0.3109 | 10.40% | 0.60% | 3.35B | |
Derivative Income | $41.62 +0.70% | $0.3109 | 10.40% | 0.60% | 3.35B | |
Derivative Income | $44.86 +0.03% | $0.4088 | 8.92% | - | 2.89B | |
Energy Limited Partnership | $57.32 -0.31% | $1.0200 | 7.01% | 0.77% | 2.39B | |
Energy Limited Partnership | $57.32 -0.31% | $1.0200 | 7.01% | 0.77% | 2.39B |
1
2
3
4
5
6
...13
Report issue











