Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Infrastructure | $55.92 -0.83% | $0.1027 | 0.77% | 0.47% | 14.05B | |
Technology | $62.30 -1.78% | $0.0005 | 0.07% | 0.68% | 10.06B | |
Derivative Income | $18.06 -0.43% | $0.1829 | 11.76% | 0.60% | 8.30B | |
Natural Resources | $94.53 -0.06% | $0.2580 | 0.27% | 0.65% | 7.95B | |
Natural Resources | $94.53 -0.06% | $0.2580 | 0.27% | 0.65% | 7.95B | |
Industrials | $66.02 -1.59% | $0.1866 | 0.64% | 0.50% | 7.83B | |
Industrials | $66.02 -1.59% | $0.1866 | 0.64% | 0.50% | 7.42B | |
Industrials | $66.02 -1.59% | $0.1866 | 0.64% | 0.50% | 7.42B | |
Natural Resources | $45.69 -0.82% | $2.0843 | 4.56% | 0.69% | 6.42B | |
Natural Resources | $45.69 -0.82% | $2.0843 | 4.56% | 0.69% | 6.42B | |
Equity Precious Metals | $100.37 +0.82% | $0.1080 | 0.11% | 0.65% | 5.43B | |
Equity Precious Metals | $100.37 +0.82% | $0.1080 | 0.11% | 0.65% | 4.20B | |
Energy Limited Partnership | $74.39 +0.04% | $0.7570 | 4.12% | 0.45% | 3.63B | |
Energy Limited Partnership | $74.39 +0.04% | $0.7570 | 4.12% | 0.45% | 3.58B | |
Technology | $35.25 -2.19% | $0.0180 | 0.50% | 0.68% | 3.51B | |
Derivative Income | $41.29 -0.84% | $0.3109 | 10.48% | 0.60% | 3.31B | |
Derivative Income | $41.29 -0.09% | $0.3109 | 10.48% | 0.60% | 3.30B | |
Derivative Income | $44.86 +0.03% | $0.4088 | 8.92% | - | 2.89B | |
Ultrashort Bond | $100.30 +0.01% | $0.3070 | 3.80% | 0.07% | 2.58B | |
Energy Limited Partnership | $56.39 +0.02% | $1.0200 | 7.13% | 0.77% | 2.36B |
1
2
3
4
5
6
...13
Report issue












