Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
- | $51.60 -0.90% | $0.1027 | 0.84% | 0.47% | 13.57B | |
- | $62.29 +0.35% | $0.0005 | 0.07% | 0.68% | 9.95B | |
- | $18.09 +0.14% | $0.1830 | 11.83% | 0.60% | 8.36B | |
- | $73.09 -0.05% | $0.2580 | 2.64% | 0.65% | 6.89B | |
- | $73.09 -0.05% | $0.2580 | 2.64% | 0.65% | 6.75B | |
- | $61.89 +0.00% | $0.1866 | 0.68% | 0.50% | 6.45B | |
- | $61.89 +0.00% | $0.1866 | 0.68% | 0.50% | 6.45B | |
- | $61.89 +0.00% | $0.1866 | 0.68% | 0.50% | 6.41B | |
- | $34.11 +0.06% | $2.0843 | 6.11% | 0.69% | 5.00B | |
- | $34.11 +0.06% | $2.0843 | 6.11% | 0.69% | 4.92B | |
- | $74.06 -2.54% | $0.1080 | 1.37% | 0.65% | 4.17B | |
- | $74.06 -2.54% | $0.1080 | 1.37% | 0.65% | 4.17B | |
- | $74.55 +2.26% | $0.7570 | 4.11% | 0.45% | 3.60B | |
- | $74.55 +2.26% | $0.7570 | 4.11% | 0.45% | 3.60B | |
- | $41.15 -0.36% | $0.3140 | 10.31% | 0.60% | 3.38B | |
- | $41.15 -0.36% | $0.3140 | 10.31% | 0.60% | 3.38B | |
- | $33.02 +1.04% | $0.0180 | 0.53% | 0.68% | 3.16B | |
- | $44.86 +0.03% | $0.4088 | 7.37% | - | 2.89B | |
- | $54.58 +1.47% | $1.0200 | 7.37% | 0.77% | 2.36B | |
- | $54.58 +1.47% | $1.0200 | 7.37% | 0.77% | 2.36B |
1
2
3
4
5
6
...13
Report issue











