Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Infrastructure | $56.71 +0.00% | $0.1027 | 0.76% | 0.47% | 13.91B | |
Technology | $61.96 +1.08% | $0.0005 | 0.07% | 0.68% | 10.53B | |
Derivative Income | $18.37 +1.21% | $0.1854 | 11.42% | 0.60% | 8.22B | |
Natural Resources | $78.72 +5.88% | $0.2580 | 0.33% | 0.65% | 7.71B | |
Natural Resources | $78.72 +0.00% | $0.2580 | 0.33% | 0.65% | 7.71B | |
Industrials | $60.22 -0.41% | $0.1866 | 0.70% | 0.50% | 7.61B | |
Industrials | $60.22 +0.00% | $0.1866 | 0.70% | 0.50% | 7.61B | |
Industrials | $60.22 +0.00% | $0.1866 | 0.70% | 0.50% | 7.61B | |
Natural Resources | $41.55 +2.04% | $2.0843 | 5.02% | 0.69% | 6.29B | |
Natural Resources | $41.55 +0.00% | $2.0843 | 5.02% | 0.69% | 6.29B | |
Equity Precious Metals | $75.53 +1.71% | $0.1080 | 0.14% | 0.65% | 4.45B | |
Equity Precious Metals | $75.53 +0.00% | $0.1080 | 0.14% | 0.65% | 4.45B | |
Energy Limited Partnership | $76.15 +0.45% | $0.7570 | 3.99% | 0.45% | 3.52B | |
Energy Limited Partnership | $76.15 +0.00% | $0.7570 | 3.99% | 0.45% | 3.52B | |
Technology | $35.88 +0.03% | $0.0180 | 0.49% | 0.68% | 3.42B | |
Derivative Income | $41.24 +0.27% | $0.3403 | 10.28% | 0.60% | 3.16B | |
Derivative Income | $41.24 +0.00% | $0.3403 | 10.28% | 0.60% | 3.16B | |
Derivative Income | $44.86 +0.03% | $0.3403 | 9.41% | - | 2.89B | |
Ultrashort Bond | $100.18 +0.00% | $0.3030 | 3.86% | 0.07% | 2.59B | |
Ultrashort Bond | $100.18 +0.00% | $0.3030 | 3.86% | 0.07% | 2.59B |
1
2
3
4
5
6
...13
Report issue

















