Global X ETFs List
Global X offers ETFs primarily targeting high-growth themes and income opportunities alike. Investors can filter our Global X ETFs list by yield, payout frequency, and category, while comparing returns, fees, and AUM. Use these tools to find the best Global X ETFs that alignwith your portfolio’s growth and income objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Infrastructure Equity | $53.58 -0.69% | $0.1027 | 0.80% | 0.47% | 12.96B | |
Technology Equity | $59.00 -0.82% | $0.0005 | 0.08% | 0.68% | 9.15B | |
Unclassified | $17.82 -0.56% | $0.1826 | 12.01% | 0.60% | 8.06B | |
Industrials & Materials Equity | $60.28 -1.84% | $0.1866 | 0.70% | 0.50% | 6.14B | |
Unclassified | $71.01 -3.28% | $0.2580 | 2.72% | 0.65% | 5.99B | |
Unclassified | $70.36 -0.90% | $0.2580 | 2.74% | 0.65% | 5.97B | |
Industrials & Materials Equity | $59.66 -1.03% | $0.1866 | 0.71% | 0.50% | 5.95B | |
Industrials & Materials Equity | $60.28 -1.84% | $0.1866 | 0.70% | 0.50% | 5.95B | |
Unclassified | $31.91 -1.41% | $2.0843 | 6.53% | 0.69% | 4.64B | |
Unclassified | $32.36 -3.80% | $2.0843 | 6.44% | 0.69% | 4.44B | |
Gold & Precious Metals Mining Equity | $75.12 +0.66% | $0.1080 | 1.35% | 0.65% | 4.00B | |
Gold & Precious Metals Mining Equity | $74.63 -3.96% | $0.1080 | 1.36% | 0.65% | 4.00B | |
Energy Equity | $72.33 +0.09% | $0.7570 | 3.23% | 0.45% | 3.44B | |
Energy Equity | $72.27 +1.01% | $0.7570 | 3.23% | 0.45% | 3.44B | |
Unclassified | $41.33 -0.24% | $0.3143 | 10.26% | 0.60% | 3.38B | |
Unclassified | $41.30 -0.07% | $0.3143 | 10.27% | 0.60% | 3.34B | |
Technology Equity | $31.33 -0.29% | $0.0180 | 0.56% | 0.68% | 2.96B | |
Options & Volatility Strategies | $44.86 +0.03% | $0.4088 | 7.37% | - | 2.89B | |
Short-Term Bonds | $100.22 +0.03% | $0.3250 | 3.72% | 0.07% | 2.35B | |
Short-Term Bonds | $100.18 +0.01% | $0.3250 | 3.72% | 0.07% | 2.35B |
1
2
3
4
5
6
...13
Report issue











