Financial Credit Services Stocks
Credit services firms provide consumer credit, payments processing, and related financial infrastructure. The industry is a segment within the parent financials sector, though firms in the industry provide services across sectors.
Companies in the industry benefit from secular trends like digital payments and consumer credit growth, but face cyclical risk tied to defaults and regulatory oversight.
Dividends are typically modest, as many firms reinvest for growth. Where payouts exist, they are supported by recurring fee-based income and strong cash flows from transaction volumes.
Our credit services stocks list is composed of all companies in the industry with a NYSE or NASDAQ listing.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.6700 last $2.6000 annual | 0.81% | Quarterly | $0.6700 | 5/12/2026 | 0.84% | 14.66% | 15.59% | |
$0.8700 last $3.2600 annual | 0.68% | Quarterly | $0.8700 | 4/9/2026 | 0.72% | 15.42% | 14.18% | |
$0.9500 last $3.4100 annual | 1.09% | Quarterly | $0.9500 | 4/2/2026 | 1.22% | 16.44% | 14.67% | |
$0.8000 last $3.0000 annual | 1.64% | Quarterly | $0.8000 | 5/19/2026 | 1.75% | 7.72% | 24.57% | |
$0.2891 last $1.1563 annual | 7.48% | Quarterly | $0.2891 | 7/2/2026 | 7.48% | 0.01% | 14.88% | |
$0.3908 last $0.9895 annual | 2.49% | Bi-Annual | $0.3908 | 3/31/2026 | 1.97% | 31.33% | 14.16% | |
$0.1400 last $0.4200 annual | 0.98% | - | $0.1400 | 6/4/2026 | 1.31% | - | - | |
$0.3000 last $1.2000 annual | 1.70% | Quarterly | $0.3000 | 5/5/2026 | 1.70% | 9.26% | 6.40% | |
- | - | - | - | - | - | - | - | |
$0.2500 last $1.0000 annual | 1.47% | Quarterly | $0.2500 | 6/12/2026 | 1.47% | - | 5.09% | |
$0.2891 last $1.1563 annual | 7.10% | Quarterly | $0.2891 | 6/15/2026 | 7.10% | 0.01% | - | |
$0.3000 last $1.2000 annual | 2.83% | Quarterly | $0.3000 | 5/1/2026 | 2.83% | - | 9.57% | |
$0.4200 last $1.6800 annual | 0.76% | Quarterly | $0.4200 | 5/15/2026 | 0.76% | 8.37% | 8.64% | |
$0.5156 last $2.0625 annual | 7.98% | Quarterly | $0.5156 | 5/5/2026 | 7.98% | - | - | |
$1.0500 last $4.1900 annual | 7.58% | Quarterly | $1.0500 | 5/11/2026 | 7.60% | 2.42% | 23.14% | |
- | - | - | - | - | - | - | - | |
$0.3100 last $0.3900 annual | 3.45% | - | $0.3100 | 6/30/2026 | 10.97% | -26.80% | -23.02% | |
$0.3300 last $1.2900 annual | 1.00% | Quarterly | $0.3300 | 6/1/2026 | 1.02% | 8.14% | 8.45% | |
$0.1300 last $0.6500 annual | 2.92% | Quarterly | $0.1300 | 6/4/2026 | 2.33% | 5.73% | 34.08% | |
- | - | - | - | - | - | - | - |

























