Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 3.73T | 29.03x | 8.67x | 6.78x | 34.22x | 13.33x | 1.62x | |
| 3.70T | 26.29x | 18.86x | 25.88x | 42.12x | 28.16x | 1.58x | |
| 3.43T | 13.99x | 8.24x | 7.98x | 45.30x | 18.14x | 3.77x | |
| 3.43T | 14.14x | 8.24x | 7.98x | 45.30x | 18.14x | 3.77x | |
| 2.78T | 20.65x | 2.98x | 5.19x | 278.09x | 12.54x | 24.77x | |
| 1.61T | 34.59x | 20.88x | 17.85x | 49.31x | 35.30x | 7.36x | |
| 1.58T | 23.32x | 6.59x | 6.10x | 28.74x | 12.05x | 6.27x | |
| 800.76B | 84.76x | 9.51x | 5.23x | 48.90x | 45.35x | 2.46x | |
| 373.18B | 23.18x | 5.35x | 6.62x | 24.58x | 17.24x | 3.71x | |
| 343.83B | 14.90x | 6.27x | 10.36x | -16.24x | 9.48x | 5.84x | |
| 232.95B | 53.29x | 16.89x | 12.28x | 35.76x | 39.21x | 9.66x | |
| 219.65B | 19.56x | 3.28x | 6.78x | 18.05x | 9.73x | 0.63x | |
| 199.90B | 17.11x | 1.02x | -45.34x | 13.56x | 10.48x | 1.13x | |
| 129.68B | 27.45x | 5.05x | 7.14x | 31.00x | 20.62x | 7.40x | |
| 126.68B | 43.83x | 10.12x | 5.62x | 59.50x | 17.90x | 3.60x | |
| 102.59B | 62.25x | 10.24x | 6.68x | 63.67x | 17.64x | 2.70x | |
| 96.34B | 25.58x | 3.69x | 6.50x | 73.10x | 15.34x | -2.67x | |
| 87.76B | 26.03x | 7.46x | 21.77x | 20.97x | 5.55x | -2.24x | |
| 71.83B | 39.52x | 9.39x | 24.36x | 50.04x | 43.75x | 2.50x | |
| 67.02B | 74.12x | 9.74x | 2.63x | 258.57x | 10.45x | -7.12x |
1
2
Report issue



















