Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 5.13T | 36.27x | 18.86x | 25.88x | 42.12x | 28.16x | 1.58x | |
| 4.35T | 27.42x | 8.24x | 7.98x | 45.30x | 18.14x | 3.77x | |
| 4.35T | 27.26x | 8.24x | 7.98x | 45.30x | 18.14x | 3.77x | |
| 2.86T | 23.78x | 8.67x | 6.78x | 34.22x | 13.33x | 1.62x | |
| 2.66T | 29.60x | 2.98x | 5.19x | 278.09x | 12.54x | 24.77x | |
| 1.85T | 47.86x | 20.88x | 17.85x | 49.31x | 35.30x | 7.36x | |
| 1.68T | 21.62x | 6.59x | 6.10x | 28.74x | 12.05x | 6.27x | |
| 893.78B | 119.68x | 9.51x | 5.23x | 48.90x | 45.35x | 2.46x | |
| 461.50B | 28.63x | 5.35x | 6.62x | 24.58x | 17.24x | 3.71x | |
| 368.58B | 16.77x | 6.27x | 10.36x | -16.24x | 9.48x | 5.84x | |
| 303.85B | 33.49x | 1.02x | -45.34x | 13.56x | 10.48x | 1.13x | |
| 229.89B | 57.59x | 16.89x | 12.28x | 35.76x | 39.21x | 9.66x | |
| 204.02B | 18.27x | 3.28x | 6.78x | 18.05x | 9.73x | 0.63x | |
| 194.59B | 73.41x | 10.12x | 5.62x | 59.50x | 17.90x | 3.60x | |
| 161.35B | 34.17x | 5.05x | 7.14x | 31.00x | 20.62x | 7.40x | |
| 116.61B | 64.32x | 9.39x | 24.36x | 50.04x | 43.75x | 2.50x | |
| 100.95B | 38.39x | 10.24x | 6.68x | 63.67x | 17.64x | 2.70x | |
| 92.08B | 25.67x | 3.69x | 6.50x | 73.10x | 15.34x | -2.67x | |
| 78.66B | 18.82x | 7.46x | 21.77x | 20.97x | 5.55x | -2.24x | |
| 61.92B | 38.81x | 9.74x | 2.63x | 258.57x | 10.45x | -7.12x |
1
2
Report issue
























