Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$219.34 +2.54% | $0.2500 | 0.24% | 8.90% | 37.56x | 10 | 159.62% | 9/10/2026 | |
$347.33 +1.30% | $0.2200 | 0.25% | 4.32% | 17.45x | 10 | - | 9/4/2026 | |
$343.68 +1.27% | $0.2200 | 0.25% | 4.32% | 17.26x | 10 | - | 9/4/2026 | |
$497.75 +1.52% | $0.9100 | 0.73% | 21.06% | 28.80x | 10 | 10.20% | 8/20/2026 | |
$251.19 +2.13% | - | - | - | 20.21x | - | - | - | |
$682.31 +1.34% | $0.5250 | 0.31% | 7.91% | 25.70x | 10 | - | 9/21/2026 | |
$347.30 +2.29% | $0.6500 | 0.73% | 26.02% | 35.58x | 10 | 12.22% | 9/21/2026 | |
$545.09 +6.36% | - | - | - | 94.63x | - | - | - | |
$110.24 +2.32% | $0.4200 | 1.51% | 40.59% | 26.95x | 8.2 | 2.53% | 10/2/2026 | |
$150.58 +5.18% | $0.5000 | 1.33% | 26.21% | 19.74x | 8.7 | 11.57% | 10/9/2026 | |
$588.67 +4.51% | $0.6300 | 0.39% | 16.91% | 43.09x | 7.7 | 18.17% | 10/20/2026 | |
$199.53 +1.01% | - | - | - | 57.67x | - | - | - | |
$237.75 +0.11% | $1.6900 | 2.83% | 56.73% | 20.01x | 6.2 | 0.60% | 8/10/2026 | |
$240.76 +4.81% | $0.0600 | 0.10% | 7.27% | 72.96x | 8.4 | - | 7/10/2026 | |
$409.46 +2.93% | $1.1000 | 1.06% | 35.69% | 33.67x | 9.5 | 8.58% | 8/7/2026 | |
$1025.94 +0.96% | $5.1600 | 1.97% | 129.79% | 66.02x | - | 14.80% | 8/19/2026 | |
$262.80 +1.26% | $0.4265 | 0.63% | 15.68% | 24.72x | 8.9 | 19.10% | 8/18/2026 | |
$241.49 +0.87% | $0.0625 | 0.10% | 5.30% | 51.16x | 10 | 192.40% | 9/14/2026 | |
$175.58 -0.46% | $1.7900 | 3.98% | 96.01% | 24.15x | - | 4.25% | 6/12/2026 | |
$184.26 +1.76% | $1.2200 | 2.65% | 234.62% | 88.59x | - | - | 9/15/2026 |
1
2
Report issue



















