Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.9800 last $3.6400 annual | 0.70% | Quarterly | $0.9800 | 11/19/2026 | 0.76% | 10.20% | 10.20% | |
$0.2500 last $0.5200 annual | 0.33% | Quarterly | $0.2500 | 9/10/2026 | 0.64% | 219.13% | 100.62% | |
$0.2200 last $0.8600 annual | 0.31% | Quarterly | $0.2200 | 12/7/2026 | 0.31% | - | - | |
$0.2200 last $0.8600 annual | 0.30% | Quarterly | $0.2200 | 12/7/2026 | 0.31% | - | - | |
- | - | - | - | - | - | - | - | |
$0.5250 last $2.1000 annual | 0.34% | Quarterly | $0.5250 | 9/21/2026 | 0.34% | - | - | |
$0.6500 last $2.6000 annual | 0.78% | Quarterly | $0.6500 | 9/21/2026 | 0.78% | 12.22% | 12.54% | |
$0.0050 last | - | - | - | - | - | - | - | |
$0.4200 last $1.6700 annual | 1.77% | Quarterly | $0.4200 | 1/4/2027 | 1.78% | 2.52% | 2.58% | |
$0.5000 last $2.0000 annual | 1.68% | Quarterly | $0.5000 | 10/9/2026 | 1.68% | 9.58% | 10.76% | |
- | - | - | - | - | - | - | - | |
$1.6900 last $6.7500 annual | 2.78% | Quarterly | $1.6900 | 11/10/2026 | 2.79% | 0.60% | 1.51% | |
$0.6300 last $2.4150 annual | 0.75% | Quarterly | $0.6300 | 10/20/2026 | 0.79% | 31.17% | - | |
$1.1000 last $4.4000 annual | 1.31% | Quarterly | $1.1000 | 11/10/2026 | 1.31% | 8.55% | 7.68% | |
$0.0600 last $0.2400 annual | 0.17% | Quarterly | $0.0600 | 10/9/2026 | 0.17% | - | - | |
$5.1600 last $20.1700 annual | 1.93% | Quarterly | $5.1600 | 11/18/2026 | 1.98% | 14.80% | 12.35% | |
$0.4265 last $1.7060 annual | 0.61% | Quarterly | $0.4265 | 11/16/2026 | 0.61% | 19.10% | - | |
$1.7900 last $7.0700 annual | 3.71% | Quarterly | $1.7900 | 9/30/2026 | 3.75% | 3.86% | 7.05% | |
$0.0625 last $0.2500 annual | 0.13% | Quarterly | $0.0625 | 9/14/2026 | 0.13% | 192.40% | 90.37% | |
$1.2200 last $4.8800 annual | 2.73% | Quarterly | $1.2200 | 9/15/2026 | 2.73% | - | 1.19% |
1
2
Report issue



















