Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.0100 last $0.0300 annual | 0.01% | Quarterly | $0.0100 | 3/11/2026 | 0.02% | 25.99% | 37.97% | |
$0.2200 last $0.8500 annual | 0.23% | Quarterly | $0.2200 | 6/8/2026 | 0.24% | - | - | |
$0.2200 last $0.8500 annual | 0.23% | Quarterly | $0.2200 | 6/8/2026 | 0.24% | - | - | |
$0.9100 last $3.5600 annual | 0.90% | Quarterly | $0.9100 | 8/20/2026 | 0.92% | 10.20% | 10.20% | |
- | - | - | - | - | - | - | - | |
$0.6500 last $2.5400 annual | 0.64% | Quarterly | $0.6500 | 6/22/2026 | 0.66% | 12.37% | 12.57% | |
$0.5250 last $2.1000 annual | 0.31% | Quarterly | $0.5250 | 6/15/2026 | 0.31% | - | - | |
$0.0050 last | - | - | - | - | - | - | - | |
$0.4200 last $1.6600 annual | 1.49% | Quarterly | $0.4200 | 7/6/2026 | 1.50% | 2.53% | 2.60% | |
$0.5000 last $2.0000 annual | 1.51% | Quarterly | $0.5000 | 7/10/2026 | 1.51% | 11.57% | 12.30% | |
$0.6300 last $2.2050 annual | 0.53% | Quarterly | $0.6300 | 7/21/2026 | 0.61% | 40.14% | - | |
- | - | - | - | - | - | - | - | |
$1.6900 last $6.7300 annual | 3.19% | Quarterly | $1.6900 | 5/8/2026 | 3.20% | 0.60% | 1.51% | |
$0.0600 last $0.2400 annual | 0.12% | Quarterly | $0.0600 | 7/10/2026 | 0.12% | - | - | |
$1.1000 last $4.2800 annual | 1.04% | Quarterly | $1.1000 | 5/8/2026 | 1.07% | 8.62% | 7.51% | |
$0.0625 last $0.2250 annual | 0.07% | Quarterly | $0.0625 | 6/15/2026 | 0.08% | 182.31% | 86.40% | |
$5.1600 last $19.7000 annual | 1.93% | Quarterly | $5.1600 | 5/20/2026 | 2.02% | 14.80% | 12.24% | |
$0.4265 last $1.6286 annual | 0.63% | Quarterly | $0.4265 | 5/15/2026 | 0.66% | 24.40% | - | |
$1.7900 last $6.9800 annual | 4.14% | Quarterly | $1.7900 | 6/12/2026 | 4.25% | 4.25% | 7.51% | |
$1.2200 last $4.8800 annual | 2.77% | Quarterly | $1.2200 | 6/15/2026 | 2.77% | - | 1.37% |
1
2
Report issue
























