Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.0100 last $0.0400 annual | 0.02% | Quarterly | $0.0100 | 3/11/2026 | 0.02% | 35.72% | 27.23% | |
$0.2200 last $0.8400 annual | 0.23% | Quarterly | $0.2200 | 6/8/2026 | 0.24% | - | - | |
$0.2200 last $0.8400 annual | 0.23% | Quarterly | $0.2200 | 6/8/2026 | 0.24% | - | - | |
$0.9100 last $3.5600 annual | 0.85% | Quarterly | $0.9100 | 5/21/2026 | 0.87% | 10.20% | 10.20% | |
- | - | - | - | - | - | - | - | |
$0.6500 last $2.4800 annual | 0.64% | Quarterly | $0.6500 | 3/23/2026 | 0.67% | 12.54% | 12.60% | |
$0.5250 last $2.1000 annual | 0.35% | Quarterly | $0.5250 | 6/15/2026 | 0.35% | - | - | |
$0.0050 last | - | - | - | - | - | - | - | |
$0.5000 last $2.0000 annual | 0.94% | Quarterly | $0.5000 | 4/9/2026 | 0.94% | 13.72% | 13.97% | |
$0.4200 last $1.6500 annual | 1.36% | Quarterly | $0.4200 | 7/6/2026 | 1.38% | 2.55% | 2.62% | |
$1.6900 last $6.7300 annual | 2.36% | Quarterly | $1.6900 | 5/8/2026 | 2.37% | 0.60% | 1.51% | |
$0.6300 last $2.2050 annual | 0.56% | Quarterly | $0.6300 | 4/21/2026 | 0.64% | 17.48% | - | |
$0.0600 last $0.2400 annual | 0.09% | Quarterly | $0.0600 | 4/10/2026 | 0.09% | - | - | |
- | - | - | - | - | - | - | - | |
$1.1000 last $4.2800 annual | 1.08% | Quarterly | $1.1000 | 5/8/2026 | 1.11% | 8.62% | 7.51% | |
$0.0625 last $0.2000 annual | 0.07% | Quarterly | $0.0625 | 3/17/2026 | 0.08% | 171.44% | 82.06% | |
$5.1600 last $19.7000 annual | 1.82% | Quarterly | $5.1600 | 5/20/2026 | 1.91% | 14.80% | 12.24% | |
$0.4265 last $1.6286 annual | 0.64% | Quarterly | $0.4265 | 5/15/2026 | 0.67% | 24.40% | - | |
$1.7900 last $6.8900 annual | 3.55% | Quarterly | $1.7900 | 6/12/2026 | 3.69% | 4.60% | 8.00% | |
$1.2200 last $4.8800 annual | 2.61% | Quarterly | $1.2200 | 6/15/2026 | 2.61% | - | 1.37% |
1
2
Report issue
























