Data Center Stocks
The go-to list of AI data center stocks with key metrics to help you make informed investing decisions.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.2500 last $0.5200 annual | 0.22% | Quarterly | $0.2500 | 9/10/2026 | 0.42% | 219.13% | 100.62% | |
$0.2200 last $0.8600 annual | 0.25% | Quarterly | $0.2200 | 9/4/2026 | 0.25% | - | - | |
$0.2200 last $0.8600 annual | 0.25% | Quarterly | $0.2200 | 9/4/2026 | 0.25% | - | - | |
$0.9800 last $3.6400 annual | 0.69% | Quarterly | $0.9800 | 11/19/2026 | 0.74% | 10.20% | 10.20% | |
- | - | - | - | - | - | - | - | |
$0.5250 last $2.1000 annual | 0.29% | Quarterly | $0.5250 | 9/21/2026 | 0.29% | - | - | |
$0.6500 last $2.6000 annual | 0.69% | Quarterly | $0.6500 | 9/21/2026 | 0.69% | 12.22% | 12.54% | |
$0.0050 last | - | - | - | - | - | - | - | |
$0.4200 last $1.6700 annual | 1.42% | Quarterly | $0.4200 | 10/2/2026 | 1.43% | 2.52% | 2.58% | |
$0.5000 last $2.0000 annual | 1.39% | Quarterly | $0.5000 | 10/9/2026 | 1.39% | 9.58% | 10.76% | |
$0.6300 last $2.3100 annual | 0.40% | Quarterly | $0.6300 | 10/20/2026 | 0.44% | 31.17% | - | |
- | - | - | - | - | - | - | - | |
$0.0600 last $0.2400 annual | 0.08% | Quarterly | $0.0600 | 10/9/2026 | 0.08% | - | - | |
$1.6900 last $6.7400 annual | 3.06% | Quarterly | $1.6900 | 8/10/2026 | 3.07% | 0.60% | 1.51% | |
$1.1000 last $4.3400 annual | 1.01% | Quarterly | $1.1000 | 8/7/2026 | 1.02% | 8.58% | 7.59% | |
$0.4265 last $1.6673 annual | 0.56% | Quarterly | $0.4265 | 8/18/2026 | 0.57% | 19.10% | - | |
$5.1600 last $20.1700 annual | 1.95% | Quarterly | $5.1600 | 8/19/2026 | 2.00% | 14.80% | 12.35% | |
$0.0625 last $0.2500 annual | 0.10% | Quarterly | $0.0625 | 9/14/2026 | 0.10% | 192.40% | 90.37% | |
$1.7900 last $7.0700 annual | 4.25% | Quarterly | $1.7900 | 9/30/2026 | 4.31% | 3.86% | 7.05% | |
$1.2200 last $4.8800 annual | 2.70% | Quarterly | $1.2200 | 9/15/2026 | 2.70% | - | 1.19% |
1
2
Report issue



















