Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | +12.00% | +33.15% | +25.91% | - | - | |
Large Growth | +7.42% | +25.30% | +26.75% | - | - | |
Large Blend | +10.60% | +27.90% | +23.20% | - | - | |
Global Large-Stock Growth | +19.60% | +39.17% | +22.45% | - | - | |
Intermediate Core-Plus Bond | +0.51% | +5.78% | +5.01% | - | - | |
Muni National Interm | +1.43% | +6.63% | +4.67% | - | - | |
Foreign Large Growth | +20.71% | +42.59% | +18.81% | - | - | |
Intermediate Core Bond | +0.24% | +5.26% | - | - | - | |
Global Large-Stock Blend | +5.46% | +16.10% | - | - | - | |
Multisector Bond | +1.76% | +7.21% | +8.08% | - | - | |
Moderate Allocation | +8.10% | +19.84% | - | - | - | |
High Yield Muni | +2.64% | +9.38% | - | - | - | |
Mid-Cap Blend | +10.23% | +24.39% | - | - | - | |
Foreign Large Growth | +5.40% | +13.59% | - | - | - | |
Short-Term Bond | +0.79% | +4.40% | +5.16% | - | - | |
Large Value | +6.21% | +17.76% | - | - | - | |
Global Large-Stock Blend | +9.80% | +23.17% | - | - | - | |
Muni National Short | +1.21% | +4.55% | - | - | - | |
Diversified Emerging Mkts | +16.54% | +37.57% | - | - | - | |
Foreign Large Blend | +13.10% | +31.96% | - | - | - |
1
2
Report issue

























