Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $48.97 +0.55% | $0.1103 | 1.16% | 0.33% | 35.35B | |
Large Growth | $47.27 -0.01% | $0.0424 | 0.09% | 0.39% | 24.64B | |
Global Large-Stock Growth | $41.26 -0.24% | $0.3978 | 1.70% | 0.47% | 11.44B | |
Large Blend | $44.34 +0.49% | $0.0890 | 0.87% | 0.33% | 10.87B | |
Intermediate Core-Plus Bond | $22.32 +0.20% | $0.0896 | 5.15% | 0.34% | 7.86B | |
Moderate Allocation | $37.85 +0.08% | $0.1267 | 1.85% | 0.33% | 6.74B | |
Foreign Large Growth | $35.33 -0.30% | $0.2944 | 0.83% | 0.54% | 6.31B | |
Muni National Interm | $27.43 +0.16% | $0.0723 | 3.33% | 0.27% | 6.12B | |
Intermediate Core Bond | $26.16 +0.17% | $0.0866 | 4.22% | 0.27% | 5.23B | |
Global Large-Stock Blend | $37.42 +0.42% | $0.1383 | 1.87% | 0.47% | 5.08B | |
Multisector Bond | $27.45 +0.13% | $0.1436 | 6.09% | 0.39% | 4.94B | |
High Yield Muni | $25.73 +0.08% | $0.0833 | 3.80% | 0.34% | 3.09B | |
Global Large-Stock Blend | $34.60 +0.30% | $0.1276 | 0.37% | 0.47% | 2.80B | |
Mid-Cap Blend | $31.98 +0.30% | $0.0830 | 0.36% | 0.51% | 2.80B | |
Diversified Emerging Mkts | $36.95 -0.28% | $0.2170 | 0.59% | 0.64% | 2.51B | |
Short-Term Bond | $25.77 +0.08% | $0.0917 | 4.46% | 0.25% | 2.29B | |
Foreign Large Growth | $36.74 +0.86% | $0.1341 | 1.10% | 0.54% | 2.24B | |
Foreign Large Blend | $36.76 +0.30% | $0.0216 | 0.71% | 0.54% | 1.97B | |
Large Value | $32.27 +0.33% | $0.1318 | 1.45% | 0.33% | 1.77B | |
Muni National Short | $26.36 +0.02% | $0.0600 | 2.99% | 0.25% | 1.21B |
1
2
Report issue

























