Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $0.1103 last $0.5685 annual | 1.18% | Quarterly | $0.1103 | 3/31/2026 | 0.91% | 32.70% | - | |
Large Growth | $0.0424 last $0.0424 annual | 0.09% | Annual | $0.0424 | 12/26/2025 | 0.09% | -14.15% | - | |
Large Blend | $0.0890 last $0.3841 annual | 0.88% | Quarterly | $0.0890 | 3/31/2026 | 0.82% | 8.83% | - | |
Global Large-Stock Growth | $0.3978 last $0.7018 annual | 1.77% | Bi-Annual | $0.3978 | 12/26/2025 | 2.01% | 78.21% | - | |
Intermediate Core-Plus Bond | $0.0896 last $1.1486 annual | 5.17% | Monthly | $0.0896 | 5/29/2026 | 4.84% | 10.24% | - | |
Muni National Interm | $0.0723 last $0.9123 annual | 3.33% | Monthly | $0.0723 | 5/29/2026 | 3.17% | 23.38% | - | |
Foreign Large Growth | $0.2944 last $0.2944 annual | 0.87% | Bi-Annual | $0.2944 | 6/30/2025 | 1.74% | 13.94% | - | |
Intermediate Core Bond | $0.0866 last $1.1026 annual | 4.23% | Monthly | $0.0866 | 5/29/2026 | 3.99% | - | - | |
Global Large-Stock Blend | $0.1383 last $0.7005 annual | 1.88% | Quarterly | $0.1383 | 3/31/2026 | 1.49% | - | - | |
Multisector Bond | $0.1436 last $1.6712 annual | 6.11% | Monthly | $0.1436 | 5/29/2026 | 6.30% | 21.13% | - | |
Moderate Allocation | $0.1267 last $0.7020 annual | 1.89% | Quarterly | $0.1267 | 3/31/2026 | 1.36% | - | - | |
High Yield Muni | $0.0833 last $0.9781 annual | 3.81% | Monthly | $0.0833 | 5/29/2026 | 3.89% | - | - | |
Mid-Cap Blend | $0.0830 last $0.1160 annual | 0.37% | - | $0.0830 | 12/26/2025 | 1.06% | - | - | |
Short-Term Bond | $0.0917 last $1.1485 annual | 4.47% | Monthly | $0.0917 | 5/29/2026 | 4.28% | 22.63% | - | |
Foreign Large Growth | $0.1341 last $0.4057 annual | 1.13% | - | $0.1341 | 12/26/2025 | 1.49% | - | - | |
Large Value | $0.1318 last $0.4687 annual | 1.46% | Quarterly | $0.1318 | 3/31/2026 | 1.64% | - | - | |
Global Large-Stock Blend | $0.1276 last $0.1276 annual | 0.38% | Annual | $0.1276 | 12/26/2025 | 0.38% | - | - | |
Muni National Short | $0.0600 last $0.7895 annual | 3.00% | Monthly | $0.0600 | 5/29/2026 | 2.73% | - | - | |
Diversified Emerging Mkts | $0.2170 last $0.2170 annual | 0.62% | Annual | $0.2170 | 12/26/2025 | 0.62% | - | - | |
Foreign Large Blend | $0.0216 last $0.2599 annual | 0.73% | - | $0.0866 | 3/31/2026 | 0.97% | - | - |
1
2
Report issue

























