Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $0.1471 last $0.5861 annual | 1.15% | Quarterly | $0.1471 | 6/30/2026 | 1.15% | 24.07% | - | |
Large Growth | $0.0274 last $0.0698 annual | 0.15% | Annual | $0.0274 | 6/30/2026 | 0.06% | -11.26% | - | |
Global Large-Stock Growth | $0.3978 last $0.3978 annual | 0.97% | Bi-Annual | $0.3978 | 12/26/2025 | 1.95% | 27.13% | - | |
Large Blend | $0.0833 last $0.3703 annual | 0.80% | Quarterly | $0.0833 | 6/30/2026 | 0.72% | 3.54% | - | |
Intermediate Core-Plus Bond | $0.1074 last $1.1296 annual | 5.12% | Monthly | $0.1074 | 7/31/2026 | 5.84% | 9.64% | - | |
Foreign Large Growth | $0.4123 last $0.4123 annual | 1.19% | Annual | $0.4123 | 6/30/2026 | 1.19% | 16.23% | - | |
Muni National Interm | $0.0878 last $0.9155 annual | 3.38% | Monthly | $0.0878 | 7/31/2026 | 3.89% | 16.11% | - | |
Intermediate Core Bond | $0.1071 last $1.1064 annual | 4.27% | Monthly | $0.1071 | 7/31/2026 | 4.96% | - | - | |
Global Large-Stock Blend | $0.3865 last $0.8579 annual | 2.22% | Quarterly | $0.3865 | 6/30/2026 | 4.00% | - | - | |
Multisector Bond | $0.1595 last $1.6497 annual | 6.07% | Monthly | $0.1595 | 7/31/2026 | 7.04% | 14.12% | - | |
Mid-Cap Blend | $0.0400 last $0.1230 annual | 0.37% | - | $0.0400 | 6/30/2026 | 0.48% | - | - | |
High Yield Muni | $0.1139 last $1.0236 annual | 4.02% | Monthly | $0.1139 | 7/31/2026 | 5.37% | - | - | |
Moderate Allocation | $0.1634 last $0.7009 annual | 1.84% | Quarterly | $0.1634 | 6/30/2026 | 1.71% | - | - | |
Foreign Large Growth | $0.3673 last $0.5014 annual | 1.33% | Bi-Annual | $0.3673 | 6/30/2026 | 1.96% | - | - | |
Short-Term Bond | $0.1116 last $1.1435 annual | 4.45% | Monthly | $0.1116 | 7/31/2026 | 5.21% | 14.82% | - | |
Large Value | $0.1187 last $0.4782 annual | 1.42% | Quarterly | $0.1187 | 6/30/2026 | 1.41% | - | - | |
Global Large-Stock Blend | $0.1276 last $0.1276 annual | 0.36% | Annual | $0.1276 | 12/26/2025 | 0.36% | - | - | |
Muni National Short | $0.0682 last $0.7692 annual | 2.93% | Monthly | $0.0682 | 7/31/2026 | 3.12% | - | - | |
Diversified Emerging Mkts | $0.2170 last $0.2170 annual | 0.59% | Annual | $0.2170 | 12/26/2025 | 0.59% | - | - | |
Foreign Large Blend | $0.0216 last $0.2599 annual | 0.71% | - | $0.0866 | 3/31/2026 | 0.95% | - | - |
1
2
3
Report issue



















