Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
US Equity | $0.1522 last $0.6024 annual | 1.26% | Quarterly | $0.1522 | 9/30/2026 | 1.28% | 22.66% | - | |
US Equity | $0.1522 last $0.6024 annual | 1.26% | Quarterly | $0.1522 | 9/30/2026 | 1.28% | 22.66% | - | |
US Equity | $0.0274 last $0.0698 annual | 0.16% | Annual | $0.0274 | 6/30/2026 | 0.06% | -11.26% | - | |
US Equity | $0.0274 last $0.0698 annual | 0.16% | Annual | $0.0274 | 6/30/2026 | 0.06% | -11.26% | - | |
US Equity | $0.0901 last $0.3679 annual | 0.85% | Quarterly | $0.0901 | 9/30/2026 | 0.83% | 3.09% | - | |
US Equity | $0.0901 last $0.3679 annual | 0.85% | Quarterly | $0.0901 | 9/30/2026 | 0.83% | 3.09% | - | |
Global Equity | $0.3978 last $0.3978 annual | 1.07% | Bi-Annual | $0.3978 | 12/26/2025 | 2.14% | 27.13% | - | |
Global Equity | $0.3978 last $0.3978 annual | 1.07% | Bi-Annual | $0.3978 | 12/26/2025 | 2.14% | 27.13% | - | |
US Bonds | $0.0895 last $1.1062 annual | 5.18% | Monthly | $0.0895 | 10/30/2026 | 5.03% | 0.86% | - | |
US Bonds | $0.0895 last $1.1062 annual | 5.18% | Monthly | $0.0895 | 10/30/2026 | 5.03% | 0.86% | - | |
Balanced Allocation | $0.2056 last $0.7208 annual | 1.97% | Quarterly | $0.2056 | 9/30/2026 | 2.25% | - | - | |
Balanced Allocation | $0.2056 last $0.7208 annual | 1.97% | Quarterly | $0.2056 | 9/30/2026 | 2.25% | - | - | |
Unclassified | $0.0763 last $0.9143 annual | 3.42% | Monthly | $0.0763 | 10/30/2026 | 3.43% | 4.36% | - | |
Unclassified | $0.0763 last $0.9143 annual | 3.42% | Monthly | $0.0763 | 10/30/2026 | 3.43% | 4.36% | - | |
International Developed Equity (ex-US) | $0.4123 last $1.6857 annual | 5.54% | Annual | $1.6857 | 6/30/2026 | 5.54% | 16.23% | - | |
International Developed Equity (ex-US) | $0.4123 last $1.6857 annual | 5.54% | Annual | $1.6857 | 6/30/2026 | 5.54% | 16.23% | - | |
Global Equity | $0.1611 last $0.8700 annual | 2.26% | - | $0.1611 | 9/30/2026 | 1.67% | - | - | |
Global Equity | $0.1611 last $0.8700 annual | 2.26% | - | $0.1611 | 9/30/2026 | 1.67% | - | - | |
Multi-Sector & Flexible Bonds | $0.1176 last $1.6041 annual | 6.11% | Monthly | $0.1176 | 10/30/2026 | 5.37% | 1.53% | - | |
Multi-Sector & Flexible Bonds | $0.1176 last $1.6041 annual | 6.11% | Monthly | $0.1176 | 10/30/2026 | 5.37% | 1.53% | - |
1
2
3
Report issue









