Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $0.1522 last $0.6024 annual | 1.21% | Quarterly | $0.1522 | 9/30/2026 | 1.22% | 22.66% | - | |
Large Growth | $0.0274 last $0.0698 annual | 0.14% | Annual | $0.0274 | 6/30/2026 | 0.06% | -11.26% | - | |
Global Large-Stock Growth | $0.3978 last $0.3978 annual | 0.99% | Bi-Annual | $0.3978 | 12/26/2025 | 1.98% | 27.13% | - | |
Large Blend | $0.0901 last $0.3679 annual | 0.81% | Quarterly | $0.0901 | 9/30/2026 | 0.79% | 3.09% | - | |
Intermediate Core-Plus Bond | $0.0925 last $1.1274 annual | 5.31% | Monthly | $0.0925 | 9/29/2026 | 5.23% | 5.40% | - | |
Moderate Allocation | $0.2056 last $0.7208 annual | 1.93% | Quarterly | $0.2056 | 9/30/2026 | 2.21% | - | - | |
Foreign Large Growth | $0.4123 last $0.4123 annual | 1.19% | Annual | $0.4123 | 6/30/2026 | 1.19% | 16.23% | - | |
Muni National Interm | $0.0773 last $0.9238 annual | 3.55% | Monthly | $0.0773 | 9/29/2026 | 3.56% | 11.76% | - | |
Intermediate Core Bond | $0.0956 last $1.1021 annual | 4.41% | Monthly | $0.0956 | 9/29/2026 | 4.59% | - | - | |
Global Large-Stock Blend | $0.1611 last $0.4835 annual | 1.29% | - | $0.1611 | 9/30/2026 | 1.72% | - | - | |
Multisector Bond | $0.1402 last $1.6519 annual | 6.27% | Monthly | $0.1402 | 9/29/2026 | 6.39% | 9.66% | - | |
Mid-Cap Blend | $0.0400 last $0.1230 annual | 0.39% | - | $0.0400 | 6/30/2026 | 0.50% | - | - | |
Global Large-Stock Blend | $0.1276 last $0.1276 annual | 0.36% | Annual | $0.1276 | 12/26/2025 | 0.36% | - | - | |
High Yield Muni | $0.0884 last $1.0880 annual | 4.51% | Monthly | $0.0884 | 9/29/2026 | 4.40% | - | - | |
Diversified Emerging Mkts | $0.2170 last $0.2170 annual | 0.58% | Annual | $0.2170 | 12/26/2025 | 0.58% | - | - | |
Foreign Large Blend | $0.1298 last $0.6567 annual | 1.81% | Quarterly | $0.1298 | 9/30/2026 | 1.43% | - | - | |
Short-Term Bond | $0.0917 last $1.1361 annual | 4.49% | Monthly | $0.0917 | 9/29/2026 | 4.35% | 9.78% | - | |
Foreign Large Growth | $0.3673 last $0.5014 annual | 1.36% | Bi-Annual | $0.3673 | 6/30/2026 | 2.00% | - | - | |
Large Value | $0.1268 last $0.5156 annual | 1.57% | Quarterly | $0.1268 | 9/30/2026 | 1.55% | - | - | |
Muni National Short | $0.0640 last $0.7666 annual | 2.98% | Monthly | $0.0640 | 9/29/2026 | 2.99% | - | - |
1
2
3
Report issue



















