Capital Group ETFs List
See the full list of Capital Group ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Capital Group ETFs to buy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $0.1471 last $0.5861 annual | 1.19% | Quarterly | $0.1471 | 6/30/2026 | 1.19% | 24.07% | - | |
Large Growth | $0.0274 last $0.0698 annual | 0.15% | Annual | $0.0274 | 6/30/2026 | 0.06% | -11.26% | - | |
Global Large-Stock Growth | $0.3978 last $0.3978 annual | 1.00% | Bi-Annual | $0.3978 | 12/26/2025 | 1.99% | 27.13% | - | |
Large Blend | $0.0833 last $0.3703 annual | 0.83% | Quarterly | $0.0833 | 6/30/2026 | 0.75% | 3.54% | - | |
Intermediate Core-Plus Bond | $0.0868 last $1.1250 annual | 5.20% | Monthly | $0.0868 | 8/31/2026 | 4.81% | 2.44% | - | |
Moderate Allocation | $0.1634 last $0.7009 annual | 1.86% | Quarterly | $0.1634 | 6/30/2026 | 1.74% | - | - | |
Foreign Large Growth | $0.4123 last $0.4123 annual | 1.17% | Annual | $0.4123 | 6/30/2026 | 1.17% | 16.23% | - | |
Muni National Interm | $0.0702 last $0.9183 annual | 3.46% | Monthly | $0.0702 | 8/31/2026 | 3.17% | 8.55% | - | |
Intermediate Core Bond | $0.0844 last $1.0970 annual | 4.31% | Monthly | $0.0844 | 8/31/2026 | 3.98% | - | - | |
Global Large-Stock Blend | $0.3865 last $0.8579 annual | 2.24% | Quarterly | $0.3865 | 6/30/2026 | 4.04% | - | - | |
Multisector Bond | $0.1297 last $1.6423 annual | 6.13% | Monthly | $0.1297 | 8/31/2026 | 5.81% | 6.46% | - | |
Mid-Cap Blend | $0.0400 last $0.1230 annual | 0.38% | - | $0.0400 | 6/30/2026 | 0.50% | - | - | |
High Yield Muni | $0.0758 last $1.0810 annual | 4.36% | Monthly | $0.0758 | 8/31/2026 | 3.67% | - | - | |
Global Large-Stock Blend | $0.1276 last $0.1276 annual | 0.37% | Annual | $0.1276 | 12/26/2025 | 0.37% | - | - | |
Diversified Emerging Mkts | $0.2170 last $0.2170 annual | 0.59% | Annual | $0.2170 | 12/26/2025 | 0.59% | - | - | |
Foreign Large Blend | $0.3460 last $0.6059 annual | 1.64% | Quarterly | $0.3460 | 6/30/2026 | 3.75% | - | - | |
Foreign Large Growth | $0.3673 last $0.5014 annual | 1.34% | Bi-Annual | $0.3673 | 6/30/2026 | 1.96% | - | - | |
Short-Term Bond | $0.0888 last $1.1375 annual | 4.46% | Monthly | $0.0888 | 8/31/2026 | 4.18% | 6.75% | - | |
Large Value | $0.1187 last $0.4782 annual | 1.46% | Quarterly | $0.1187 | 6/30/2026 | 1.45% | - | - | |
Muni National Short | $0.0580 last $0.7648 annual | 2.93% | Monthly | $0.0580 | 8/31/2026 | 2.67% | - | - |
1
2
3
Report issue



















