QUBT vs. QBTS Stock Comparison
Updated: Jun 4, 2026
Compare Quantum Computing, Inc. (QUBT) and D-Wave Quantum Inc. (QBTS) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
QUBT
$11.01
QBTS
$27.38
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Quantum Computing, Inc. | D-Wave Quantum Inc. | |||||||
| Price | $11.01 | $27.38 | |||||||
| Sector | Technology | Technology | |||||||
| Market cap | medium / 1,502,183 | large / 10,055,827 | |||||||
| Beta | 3.70 | 1.95 | |||||||
Dividends | |||||||||
| Dividend | – | – | |||||||
| Yield | – | – | |||||||
| Frequency | – | – | |||||||
| Payout ratio | – | – | |||||||
| Dividend CAGR (3y) | – | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | -57.94x | -13.82x | |||||||
| P/S | 1332.98x | 207.33x | |||||||
| P/B | 0.68x | 5.76x | |||||||
| P/CF | -35.71x | -68.15x | |||||||
| P/FCF | -24.58x | -67.21x | |||||||
| PEG ratio | -0.71x | -0.76x | |||||||
| EV/EBITDA | -117.89x | -16.41x | |||||||
Fundamentals | |||||||||
| Gross margin | -133.14% | 82.59% | |||||||
| Operating margin | -7489.30% | -408.22% | |||||||
| Pretax margin | -2738.12% | -1444.10% | |||||||
| Net margin | -2738.12% | -1444.10% | |||||||
| Tax rate | – | – | |||||||
| ROE | -2.42% | -58.58% | |||||||
| ROA | -1.15% | -38.77% | |||||||
| Interest coverage | -291.87x | -25.01x | |||||||
Report issue
































