GOOG vs. AMZN Stock Comparison
Updated: Jun 4, 2026
Compare Alphabet Inc. (GOOG) and Amazon.com, Inc. (AMZN) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
GOOG
$368.40
AMZN
$253.81
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Alphabet Inc. | Amazon.com, Inc. | |||||||
| Price | $368.40 | $253.81 | |||||||
| Sector | Communication Services | Consumer Cyclical | |||||||
| Market cap | large / 4,455,750,216 | large / 2,730,259,551 | |||||||
| Beta | 1.27 | 1.47 | |||||||
Dividends | |||||||||
| Dividend | $0.8400 | – | |||||||
| Yield | 0.23% | – | |||||||
| Frequency | Quarterly | – | |||||||
| Payout ratio | 6.41% | – | |||||||
| Dividend CAGR (3y) | – | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 28.10x | 30.73x | |||||||
| P/S | 8.24x | 2.98x | |||||||
| P/B | 7.98x | 5.19x | |||||||
| P/CF | 20.11x | 15.30x | |||||||
| P/FCF | 45.30x | 278.09x | |||||||
| PEG ratio | 3.77x | 24.77x | |||||||
| EV/EBITDA | 18.14x | 12.54x | |||||||
Fundamentals | |||||||||
| Gross margin | 59.66% | 50.29% | |||||||
| Operating margin | 32.04% | 11.16% | |||||||
| Pretax margin | 39.42% | 13.50% | |||||||
| Net margin | 32.80% | 10.83% | |||||||
| Tax rate | 16.78% | 19.73% | |||||||
| ROE | 35.00% | 21.87% | |||||||
| ROA | 22.20% | 9.49% | |||||||
| Interest coverage | – | 35.17x | |||||||
Report issue






























