AVGO vs. NVDA Stock Comparison
Updated: Jun 4, 2026
Compare Broadcom Inc. (AVGO) and NVIDIA Corporation (NVDA) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
AVGO
$479.23
NVDA
$214.75
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Broadcom Inc. | NVIDIA Corporation | |||||||
| Price | $479.23 | $214.75 | |||||||
| Sector | Technology | Technology | |||||||
| Market cap | large / 2,268,995,034 | large / 5,201,459,750 | |||||||
| Beta | 1.44 | 2.24 | |||||||
Dividends | |||||||||
| Dividend | $2.48 | $0.0400 | |||||||
| Yield | 0.52% | 0.02% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 41.40% | 0.61% | |||||||
| Dividend CAGR (3y) | 12.54% | 35.72% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 80.01x | 32.89x | |||||||
| P/S | 20.88x | 18.86x | |||||||
| P/B | 17.85x | 25.88x | |||||||
| P/CF | 48.02x | 39.64x | |||||||
| P/FCF | 49.31x | 42.12x | |||||||
| PEG ratio | 7.36x | 1.58x | |||||||
| EV/EBITDA | 35.30x | 28.16x | |||||||
Fundamentals | |||||||||
| Gross margin | 67.09% | 71.07% | |||||||
| Operating margin | 40.87% | 60.38% | |||||||
| Pretax margin | 37.25% | 65.50% | |||||||
| Net margin | 36.57% | 55.60% | |||||||
| Tax rate | 1.82% | 15.12% | |||||||
| ROE | 32.85% | 104.37% | |||||||
| ROA | 14.70% | 58.06% | |||||||
| Interest coverage | 9.21x | 503.42x | |||||||
Report issue






























