QUBT vs. IONQ Stock Comparison
Updated: Jun 5, 2026
Compare Quantum Computing, Inc. (QUBT) and IonQ, Inc. (IONQ) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
QUBT
$11.19
IONQ
$65.66
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Quantum Computing, Inc. | IonQ, Inc. | |||||||
| Price | $11.19 | $65.66 | |||||||
| Sector | Technology | Technology | |||||||
| Market cap | medium / 1,527,435 | large / 24,508,905 | |||||||
| Beta | 3.70 | 3.05 | |||||||
Dividends | |||||||||
| Dividend | – | – | |||||||
| Yield | – | – | |||||||
| Frequency | – | – | |||||||
| Payout ratio | – | – | |||||||
| Dividend CAGR (3y) | – | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | -57.94x | 168.36x | |||||||
| P/S | 1332.98x | 77.58x | |||||||
| P/B | 0.68x | 2.50x | |||||||
| P/CF | -35.71x | -33.59x | |||||||
| P/FCF | -24.58x | -33.42x | |||||||
| PEG ratio | -0.71x | -0.30x | |||||||
| EV/EBITDA | -117.89x | -23.36x | |||||||
Fundamentals | |||||||||
| Gross margin | -133.14% | 40.40% | |||||||
| Operating margin | -7489.30% | -487.41% | |||||||
| Pretax margin | -2738.12% | -428.17% | |||||||
| Net margin | -2738.12% | -431.12% | |||||||
| Tax rate | – | -0.93% | |||||||
| ROE | -2.42% | -28.03% | |||||||
| ROA | -1.15% | -8.53% | |||||||
| Interest coverage | -291.87x | – | |||||||
Report issue
































