MSFT vs. GOOG Stock Comparison
Updated: Jun 26, 2026
Compare Microsoft Corporation (MSFT) and Alphabet Inc. (GOOG) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
MSFT
$352.83
GOOG
$342.19
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Microsoft Corporation | Alphabet Inc. | |||||||
| Price | $352.83 | $342.19 | |||||||
| Sector | Technology | Communication Services | |||||||
| Market cap | large / 2,620,972,957 | large / 4,138,743,666 | |||||||
| Beta | 1.10 | 1.24 | |||||||
Dividends | |||||||||
| Dividend | $3.56 | $0.8500 | |||||||
| Yield | 1.01% | 0.25% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 21.99% | 6.48% | |||||||
| Dividend CAGR (3y) | 10.20% | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 21.79x | 26.10x | |||||||
| P/S | 8.67x | 8.24x | |||||||
| P/B | 6.78x | 7.98x | |||||||
| P/CF | 16.52x | 20.11x | |||||||
| P/FCF | 34.22x | 45.30x | |||||||
| PEG ratio | 1.62x | 3.77x | |||||||
| EV/EBITDA | 13.33x | 18.14x | |||||||
Fundamentals | |||||||||
| Gross margin | 68.59% | 59.66% | |||||||
| Operating margin | 46.67% | 32.04% | |||||||
| Pretax margin | 47.97% | 39.42% | |||||||
| Net margin | 39.04% | 32.80% | |||||||
| Tax rate | 18.61% | 16.78% | |||||||
| ROE | 33.61% | 35.00% | |||||||
| ROA | 17.93% | 22.20% | |||||||
| Interest coverage | 53.94x | – | |||||||
Report issue































