MO vs. PM Stock Comparison
Updated: Jun 5, 2026
Compare Altria Group, Inc. (MO) and Philip Morris International Inc. (PM) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
MO
$70.60
PM
$174.99
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Altria Group, Inc. | Philip Morris International Inc. | |||||||
| Price | $70.60 | $174.99 | |||||||
| Sector | Consumer Defensive | Consumer Defensive | |||||||
| Market cap | large / 117,894,321 | large / 272,732,212 | |||||||
| Beta | 0.52 | 0.39 | |||||||
Dividends | |||||||||
| Dividend | $4.20 | $5.76 | |||||||
| Yield | 5.95% | 3.29% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 87.68% | 81.13% | |||||||
| Dividend CAGR (3y) | 4.13% | 4.41% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 14.74x | 24.65x | |||||||
| P/S | 5.34x | 6.26x | |||||||
| P/B | -31.84x | -25.48x | |||||||
| P/CF | 12.00x | 20.82x | |||||||
| P/FCF | 12.30x | 23.87x | |||||||
| PEG ratio | -0.74x | 0.71x | |||||||
| EV/EBITDA | 8.45x | 12.06x | |||||||
Fundamentals | |||||||||
| Gross margin | 69.56% | 67.12% | |||||||
| Operating margin | 47.35% | 36.74% | |||||||
| Pretax margin | 44.91% | 35.88% | |||||||
| Net margin | 33.23% | 27.92% | |||||||
| Tax rate | 26.01% | 18.77% | |||||||
| ROE | -215.18% | -103.69% | |||||||
| ROA | 19.84% | 16.40% | |||||||
| Interest coverage | 9.17x | 9.41x | |||||||
Report issue































