GOOG vs. GOOGL Stock Comparison
Updated: Jun 4, 2026
Compare Alphabet Inc. (GOOG) and Alphabet Inc. (GOOGL) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
GOOG
$368.40
GOOGL
$371.84
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Alphabet Inc. | Alphabet Inc. | |||||||
| Price | $368.40 | $371.84 | |||||||
| Sector | Communication Services | Communication Services | |||||||
| Market cap | large / 4,455,750,216 | large / 4,497,356,570 | |||||||
| Beta | 1.27 | 1.27 | |||||||
Dividends | |||||||||
| Dividend | $0.8400 | $0.8400 | |||||||
| Yield | 0.23% | 0.23% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 6.41% | 6.41% | |||||||
| Dividend CAGR (3y) | – | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 28.10x | 28.38x | |||||||
| P/S | 8.24x | 8.24x | |||||||
| P/B | 7.98x | 7.98x | |||||||
| P/CF | 20.11x | 20.11x | |||||||
| P/FCF | 45.30x | 45.30x | |||||||
| PEG ratio | 3.77x | 3.77x | |||||||
| EV/EBITDA | 18.14x | 18.14x | |||||||
Fundamentals | |||||||||
| Gross margin | 59.66% | 59.66% | |||||||
| Operating margin | 32.04% | 32.04% | |||||||
| Pretax margin | 39.42% | 39.42% | |||||||
| Net margin | 32.80% | 32.80% | |||||||
| Tax rate | 16.78% | 16.78% | |||||||
| ROE | 35.00% | 35.00% | |||||||
| ROA | 22.20% | 22.20% | |||||||
| Interest coverage | – | – | |||||||
Report issue































