BND vs. SGOV Stock Comparison
Updated: September 11, 2026
Compare Vanguard Total Bond Market ETF (BND) and iShares 0-3 Month Treasury Bond ETF (SGOV) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
BND
$71.22
SGOV
$100.52
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard Total Bond Market ETF | iShares 0-3 Month Treasury Bond ETF | |||||||
| Price | $71.22 | $100.52 | |||||||
| Category | Intermediate Core Bond | Ultrashort Bond | |||||||
| Expense ratio | 0.03% | 0.09% | |||||||
| Assets | 163,236,225 | 107,519,081 | |||||||
| Beta | 0.99 | 0.00 | |||||||
Dividends | |||||||||
| Dividend | $2.93 | $3.71 | |||||||
| Yield | 4.11% | 3.69% | |||||||
| Frequency | Monthly | Monthly | |||||||
| Payout ratio | – | – | |||||||
| Dividend CAGR (3y) | 11.38% | 3.97% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | -0.23% | 2.49% | |||||||
| 1y | 1.28% | 3.79% | |||||||
| 3y | 4.20% | 4.57% | |||||||
| 5y | -0.32% | 3.73% | |||||||
| 10y | 1.38% | – | |||||||
| 1y volatility | 3.17% | 0.09% | |||||||
| 3y volatility | 5.48% | 0.22% | |||||||
| Sharpe ratio | -0.08 | -0.89 | |||||||
Sector breakdown | |||||||||
| Communication services | – | – | |||||||
| Consumer discretionary | – | – | |||||||
| Consumer staples | – | – | |||||||
| Energy | – | – | |||||||
| Financials | – | – | |||||||
| Healthcare | – | – | |||||||
| Industrials | – | – | |||||||
| Materials | – | – | |||||||
| Real estate | – | – | |||||||
| Technology | – | – | |||||||
| Utilities | – | – | |||||||
| Cash & others | 100.00% | 100.00% | |||||||
Top 10 holdings
Report issue




















