SCHD vs. VOO Stock Comparison
Updated: June 26, 2026
Compare Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard S&P 500 ETF (VOO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHD
$31.96
VOO
$675.71
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Dividend Equity ETF | Vanguard S&P 500 ETF | |||||||
| Price | $31.96 | $675.71 | |||||||
| Category | Large Value | Large Blend | |||||||
| Expense ratio | 0.06% | 0.03% | |||||||
| Assets | 95,165,929 | 1,033,499,074 | |||||||
| Beta | 0.59 | 1.00 | |||||||
Dividends | |||||||||
| Dividend | $0.7955 | $7.13 | |||||||
| Yield | 2.49% | 1.05% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 46.88% | 27.82% | |||||||
| Dividend CAGR (3y) | 6.25% | 5.56% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 18.74% | 9.09% | |||||||
| 1y | 27.89% | 24.36% | |||||||
| 3y | 15.25% | 21.21% | |||||||
| 5y | 8.32% | 13.42% | |||||||
| 10y | 12.76% | 15.38% | |||||||
| 1y volatility | 12.40% | 13.12% | |||||||
| 3y volatility | 13.44% | 13.27% | |||||||
| Sharpe ratio | 0.84 | 1.32 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.04% | 10.45% | |||||||
| Consumer discretionary | 6.72% | 9.82% | |||||||
| Consumer staples | 18.47% | 4.50% | |||||||
| Energy | 14.59% | 3.18% | |||||||
| Financials | 9.06% | 10.92% | |||||||
| Healthcare | 18.35% | 8.30% | |||||||
| Industrials | 7.36% | 7.56% | |||||||
| Materials | – | – | |||||||
| Real estate | – | 1.77% | |||||||
| Technology | 19.36% | 39.09% | |||||||
| Utilities | 0.04% | 2.51% | |||||||
| Cash & others | 0.01% | – | |||||||
Top 10 holdings
Report issue
























