SCHD vs. VOO Stock Comparison
Updated: September 11, 2026
Compare Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard S&P 500 ETF (VOO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHD
$34.12
VOO
$702.56
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Dividend Equity ETF | Vanguard S&P 500 ETF | |||||||
| Price | $34.12 | $702.56 | |||||||
| Category | Large Value | Large Blend | |||||||
| Expense ratio | 0.06% | 0.03% | |||||||
| Assets | 112,565,923 | 1,066,081,703 | |||||||
| Beta | 0.58 | 1.01 | |||||||
Dividends | |||||||||
| Dividend | $1.05 | $7.35 | |||||||
| Yield | 3.07% | 1.05% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 56.34% | 26.04% | |||||||
| Dividend CAGR (3y) | 6.52% | 5.79% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 28.95% | 12.96% | |||||||
| 1y | 30.27% | 19.43% | |||||||
| 3y | 16.02% | 21.39% | |||||||
| 5y | 9.92% | 12.75% | |||||||
| 10y | 13.07% | 15.27% | |||||||
| 1y volatility | 13.01% | 13.25% | |||||||
| 3y volatility | 13.46% | 12.94% | |||||||
| Sharpe ratio | 0.85 | 1.20 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.46% | 9.91% | |||||||
| Consumer discretionary | 6.89% | 9.58% | |||||||
| Consumer staples | 19.46% | 4.61% | |||||||
| Energy | 15.41% | 3.36% | |||||||
| Financials | 9.76% | 12.19% | |||||||
| Healthcare | 21.48% | 9.10% | |||||||
| Industrials | 7.50% | 8.16% | |||||||
| Materials | – | – | |||||||
| Real estate | – | 1.88% | |||||||
| Technology | 12.94% | 37.43% | |||||||
| Utilities | 0.09% | 2.15% | |||||||
| Cash & others | 0.01% | – | |||||||
Top 10 holdings
Report issue


















