SCHD vs. VOO Stock Comparison
Updated: August 5, 2026
Compare Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard S&P 500 ETF (VOO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHD
$33.85
VOO
$708.98
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Dividend Equity ETF | Vanguard S&P 500 ETF | |||||||
| Price | $33.85 | $708.98 | |||||||
| Category | Large Value | Large Blend | |||||||
| Expense ratio | 0.06% | 0.03% | |||||||
| Assets | 103,721,753 | 986,660,739 | |||||||
| Beta | 0.58 | 1.00 | |||||||
Dividends | |||||||||
| Dividend | $1.05 | $7.35 | |||||||
| Yield | 3.10% | 1.04% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 61.76% | 28.67% | |||||||
| Dividend CAGR (3y) | 6.52% | 5.79% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 23.80% | 9.38% | |||||||
| 1y | 29.03% | 18.29% | |||||||
| 3y | 13.96% | 19.09% | |||||||
| 5y | 9.51% | 12.66% | |||||||
| 10y | 12.64% | 14.97% | |||||||
| 1y volatility | 12.96% | 13.09% | |||||||
| 3y volatility | 13.32% | 13.06% | |||||||
| Sharpe ratio | 0.67 | 1.15 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.22% | 9.91% | |||||||
| Consumer discretionary | 7.69% | 9.51% | |||||||
| Consumer staples | 20.64% | 4.53% | |||||||
| Energy | 14.13% | 2.98% | |||||||
| Financials | 9.92% | 11.41% | |||||||
| Healthcare | 20.77% | 8.90% | |||||||
| Industrials | 7.79% | 8.46% | |||||||
| Materials | – | – | |||||||
| Real estate | – | 1.83% | |||||||
| Technology | 12.72% | 38.61% | |||||||
| Utilities | 0.11% | 2.20% | |||||||
| Cash & others | 0.01% | – | |||||||
Top 10 holdings
Report issue


















