C Stock Price, Chart, Stats & News

Citigroup Inc.
Save
C chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 44.55% |
Operating margin | 11.78% |
Pretax margin | 11.78% |
Net margin | 8.48% |
Effective tax rate | 27.10% |
ROA | 0.54% |
ROE | 6.71% |
D/E | 3.37x |
Interest coverage ratio | 0.24x |
C valuation
P/E | 17.95x |
P/S | 1.12x |
P/B | 0.92x |
P/CF | -2.16x |
P/FCF | -1.93x |
P/OCF | -2.16x |
PEG | -6.60x |
EV multiple | -7.73x |
About
Citigroup, Inc. is a holding company, which engages in the provision of financial products and services. It operates through the following segments: Services, Markets, Banking, Wealth, U. S.
Similar securities
Based on sector and market capitalization
Report issue











