AGG vs. BND Stock Comparison
Updated: June 4, 2026
Compare iShares Core U.S. Aggregate Bond ETF (AGG) and Vanguard Total Bond Market ETF (BND) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
AGG
$98.69
BND
$73.18
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | iShares Core U.S. Aggregate Bond ETF | Vanguard Total Bond Market ETF | |||||||
| Price | $98.69 | $73.18 | |||||||
| Category | Intermediate Core Bond | Intermediate Core Bond | |||||||
| Expense ratio | 0.03% | 0.03% | |||||||
| Assets | 136,477,302 | 156,718,244 | |||||||
| Beta | 0.99 | 0.98 | |||||||
Dividends | |||||||||
| Dividend | $3.93 | $2.90 | |||||||
| Yield | 3.98% | 3.96% | |||||||
| Frequency | Monthly | Monthly | |||||||
| Payout ratio | 501.06% | – | |||||||
| Dividend CAGR (3y) | 13.21% | 13.09% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 0.47% | 0.43% | |||||||
| 1y | 5.29% | 4.93% | |||||||
| 3y | 4.02% | 3.82% | |||||||
| 5y | 0.18% | 0.18% | |||||||
| 10y | 1.65% | 1.68% | |||||||
| 1y volatility | 3.22% | 3.21% | |||||||
| 3y volatility | 5.52% | 5.45% | |||||||
| Sharpe ratio | -0.12 | -0.13 | |||||||
Sector breakdown | |||||||||
| Communication services | – | – | |||||||
| Consumer discretionary | – | – | |||||||
| Consumer staples | – | – | |||||||
| Energy | – | – | |||||||
| Financials | – | – | |||||||
| Healthcare | – | – | |||||||
| Industrials | – | – | |||||||
| Materials | – | – | |||||||
| Real estate | – | – | |||||||
| Technology | – | – | |||||||
| Utilities | – | – | |||||||
| Cash & others | 100.00% | 100.00% | |||||||
Top 10 holdings
Report issue


























