CRM vs. MSFT Stock Comparison
Updated: Jun 5, 2026
Compare Salesforce, Inc. (CRM) and Microsoft Corporation (MSFT) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
CRM
$188.75
MSFT
$428.05
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Salesforce, Inc. | Microsoft Corporation | |||||||
| Price | $188.75 | $428.05 | |||||||
| Sector | Technology | Technology | |||||||
| Market cap | large / 154,586,250 | large / 3,179,739,462 | |||||||
| Beta | 1.14 | 1.09 | |||||||
Dividends | |||||||||
| Dividend | $1.69 | $3.56 | |||||||
| Yield | 0.89% | 0.83% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 19.54% | 21.20% | |||||||
| Dividend CAGR (3y) | – | 10.20% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 21.85x | 25.49x | |||||||
| P/S | 4.05x | 8.67x | |||||||
| P/B | 2.83x | 6.78x | |||||||
| P/CF | 11.18x | 16.52x | |||||||
| P/FCF | 11.67x | 34.22x | |||||||
| PEG ratio | 5.66x | 1.62x | |||||||
| EV/EBITDA | 12.43x | 13.33x | |||||||
Fundamentals | |||||||||
| Gross margin | 77.68% | 68.59% | |||||||
| Operating margin | 21.46% | 46.67% | |||||||
| Pretax margin | 22.93% | 47.97% | |||||||
| Net margin | 17.96% | 39.04% | |||||||
| Tax rate | 21.67% | 18.61% | |||||||
| ROE | 12.37% | 33.61% | |||||||
| ROA | 6.64% | 17.93% | |||||||
| Interest coverage | 44.12x | 53.94x | |||||||
Report issue
































