AMZN vs. AAPL Stock Comparison
Updated: Jun 5, 2026
Compare Amazon.com, Inc. (AMZN) and Apple Inc. (AAPL) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
AMZN
$253.79
AAPL
$311.23
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Amazon.com, Inc. | Apple Inc. | |||||||
| Price | $253.79 | $311.23 | |||||||
| Sector | Consumer Cyclical | Technology | |||||||
| Market cap | large / 2,730,044,409 | large / 4,571,145,808 | |||||||
| Beta | 1.47 | 1.06 | |||||||
Dividends | |||||||||
| Dividend | – | $1.05 | |||||||
| Yield | – | 0.34% | |||||||
| Frequency | – | Quarterly | |||||||
| Payout ratio | – | 12.68% | |||||||
| Dividend CAGR (3y) | – | 4.13% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 32.13x | 37.59x | |||||||
| P/S | 2.98x | 8.39x | |||||||
| P/B | 5.19x | 41.61x | |||||||
| P/CF | 15.30x | 27.09x | |||||||
| P/FCF | 278.09x | 29.65x | |||||||
| PEG ratio | 24.77x | 5.30x | |||||||
| EV/EBITDA | 12.54x | 23.61x | |||||||
Fundamentals | |||||||||
| Gross margin | 50.29% | 47.33% | |||||||
| Operating margin | 11.16% | 32.38% | |||||||
| Pretax margin | 13.50% | 32.40% | |||||||
| Net margin | 10.83% | 27.04% | |||||||
| Tax rate | 19.73% | 16.56% | |||||||
| ROE | 21.87% | 159.94% | |||||||
| ROA | 9.49% | 31.05% | |||||||
| Interest coverage | 35.17x | – | |||||||
Report issue






























