AAPL vs. GOOG Stock Comparison
Updated: Jun 4, 2026
Compare Apple Inc. (AAPL) and Alphabet Inc. (GOOG) stocks across key metrics, including the price chart below of performance and returns, as well as a side-by-side comparison of fundamentals, valuation, dividends and more. Check out our ETF comparison tool to compare ETFs instead.
Select stocks
AAPL
$310.26
GOOG
$355.68
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Apple Inc. | Alphabet Inc. | |||||||
| Price | $310.26 | $355.68 | |||||||
| Sector | Technology | Communication Services | |||||||
| Market cap | large / 4,556,899,073 | large / 4,301,903,466 | |||||||
| Beta | 1.06 | 1.27 | |||||||
Dividends | |||||||||
| Dividend | $1.05 | $0.8400 | |||||||
| Yield | 0.34% | 0.24% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 12.68% | 6.41% | |||||||
| Dividend CAGR (3y) | 4.13% | – | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Dividend safety score | |||||||||
| Overall score | |||||||||
| Forward payout ratio | |||||||||
| Payout ratio/FCF | |||||||||
| Dividend CAGR (3y) | |||||||||
| Revenue CAGR (3y) | |||||||||
| Debt/EBITDA | |||||||||
| Debt/Equity | |||||||||
Valuation | |||||||||
| P/E | 37.47x | 27.13x | |||||||
| P/S | 8.39x | 8.24x | |||||||
| P/B | 41.61x | 7.98x | |||||||
| P/CF | 27.09x | 20.11x | |||||||
| P/FCF | 29.65x | 45.30x | |||||||
| PEG ratio | 5.30x | 3.77x | |||||||
| EV/EBITDA | 23.61x | 18.14x | |||||||
Fundamentals | |||||||||
| Gross margin | 47.33% | 59.66% | |||||||
| Operating margin | 32.38% | 32.04% | |||||||
| Pretax margin | 32.40% | 39.42% | |||||||
| Net margin | 27.04% | 32.80% | |||||||
| Tax rate | 16.56% | 16.78% | |||||||
| ROE | 159.94% | 35.00% | |||||||
| ROA | 31.05% | 22.20% | |||||||
| Interest coverage | – | – | |||||||
Report issue






























