TUBE Stock Price, Chart, Stats & News

TubeMogul, Inc.
Save
–
Market cap
–
Current P/E
–
Forward P/E
TUBE chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 67.80% |
Operating margin | -6.00% |
Pretax margin | -7.23% |
Net margin | -7.60% |
Effective tax rate | -5.07% |
ROA | -5.31% |
ROE | -13.68% |
D/E | 0.03x |
Interest coverage ratio | – |
TUBE valuation
P/E | – |
P/S | – |
P/B | 3.86x |
P/CF | -24.58x |
P/FCF | – |
P/OCF | -24.58x |
PEG | -0.37x |
EV multiple | -7.47x |
About
Similar securities
Based on sector and market capitalization
Report issue











