TSNU Stock Price, Chart, Stats & News

Tyson Foods Inc.
Save
–
Market cap
–
Current P/E
–
Forward P/E
TSNU chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 5.79% |
Operating margin | 1.37% |
Pretax margin | 0.70% |
Net margin | 0.35% |
Effective tax rate | 44.20% |
ROA | 0.56% |
ROE | 1.10% |
D/E | 0.46x |
Interest coverage ratio | 1.83x |
TSNU valuation
P/E | – |
P/S | – |
P/B | 1.08x |
P/CF | 7.15x |
P/FCF | – |
P/OCF | 7.15x |
PEG | 0.13x |
EV multiple | -7.98x |
About
Similar securities
Based on sector and market capitalization
Report issue











