TRU Stock Price, Chart, Stats & News

TransUnion
Save
TRU chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 52.79% |
Operating margin | 18.86% |
Pretax margin | 14.05% |
Net margin | 9.95% |
Effective tax rate | 26.91% |
ROA | 4.10% |
ROE | 10.23% |
D/E | 1.16x |
Interest coverage ratio | 3.66x |
TRU valuation
P/E | 17.89x |
P/S | 2.77x |
P/B | 2.88x |
P/CF | 12.96x |
P/FCF | 19.18x |
P/OCF | 12.96x |
PEG | 3.37x |
EV multiple | 5.77x |
About
TransUnion, established in 1968 and based in Chicago, Illinois, specializes in providing data-driven risk management and intelligence services. The company structures its business into three main operating divisions: U. S.
Similar securities
Based on sector and market capitalization
Report issue











