SHO Stock Price, Chart, Stats & News

Sunstone Hotel Investors, Inc.
Save
SHO chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 4.75% |
Operating margin | 7.79% |
Pretax margin | 2.58% |
Net margin | 2.56% |
Effective tax rate | 0.87% |
ROA | 0.81% |
ROE | 1.23% |
D/E | 0.48x |
Interest coverage ratio | 1.48x |
SHO valuation
P/E | 104.32x |
P/S | 1.77x |
P/B | 0.87x |
P/CF | 9.31x |
P/FCF | 12.59x |
P/OCF | 9.31x |
PEG | 0.10x |
EV multiple | 4.20x |
About
Sunstone Hotel Investors, Inc. is a lodging real estate investment trust (REIT) that as of the date of this release has interests in 19 hotels comprised of 9,997 rooms.
Similar securities
Based on sector and market capitalization
Report issue











