HOLOW Stock Price, Chart, Stats & News

MicroCloud Hologram Inc.
Save
23.06M
Market cap
–
Current P/E
–
Forward P/E
HOLOW chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 24.21% |
Operating margin | -1.05% |
Pretax margin | 92.03% |
Net margin | 91.92% |
Effective tax rate | 0.00% |
ROA | 10.01% |
ROE | 13.26% |
D/E | 0.02x |
Interest coverage ratio | – |
HOLOW valuation
P/E | – |
P/S | 0.60x |
P/B | 0.02x |
P/CF | 1.50x |
P/FCF | 4.08x |
P/OCF | 1.50x |
PEG | 0.00x |
EV multiple | -599.21x |
About
MicroCloud Hologram Inc., headquartered in China, operates internationally, focusing on the research, development, and practical deployment of holographic technologies.
Similar securities
Based on sector and market capitalization
Report issue











