GGB Stock Price, Chart, Stats & News

Gerdau S.A.
Save
GGB chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 11.41% |
Operating margin | 8.36% |
Pretax margin | 3.61% |
Net margin | 1.99% |
Effective tax rate | 43.81% |
ROA | 1.70% |
ROE | 2.53% |
D/E | 0.29x |
Interest coverage ratio | 5.26x |
GGB valuation
P/E | 11.69x |
P/S | 0.51x |
P/B | 0.66x |
P/CF | 4.43x |
P/FCF | 30.36x |
P/OCF | 4.43x |
PEG | -0.06x |
EV multiple | 3.48x |
About
Gerdau S. A., together with its subsidiaries, operates as a steel producer company. It operates through Brazil Business, North America Business, and South America Business segments.
Similar securities
Based on sector and market capitalization
Report issue











