FGB Stock Price, Chart, Stats & News

First Trust Specialty Finance and Financial Opportunities Fund
Save
FGB chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 78.90% |
Operating margin | 313.53% |
Pretax margin | 297.69% |
Net margin | 297.69% |
Effective tax rate | – |
ROA | 16.29% |
ROE | 19.95% |
D/E | – |
Interest coverage ratio | 19.78x |
FGB valuation
P/E | 5.12x |
P/S | 14.89x |
P/B | 0.95x |
P/CF | 12.42x |
P/FCF | 12.42x |
P/OCF | 12.42x |
PEG | -0.15x |
EV multiple | 5.02x |
About
First Trust Specialty Finance and Financial Opportunities Fund is a closed-ended equity mutual fund launched and managed by First Trust Advisors L. P. It is co-managed by Confluence Investment Management LLC.
Similar securities
Based on sector and market capitalization
Report issue











