BIGZ Stock Price, Chart, Stats & News

Blackrock Innovation & Growth Trust
Save
BIGZ chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 100.00% |
Operating margin | 87.75% |
Pretax margin | 87.75% |
Net margin | 87.75% |
Effective tax rate | – |
ROA | 1.97% |
ROE | 1.87% |
D/E | – |
Interest coverage ratio | 2313.26x |
BIGZ valuation
P/E | 9.06x |
P/S | 42.26x |
P/B | 1.08x |
P/CF | 6.97x |
P/FCF | 6.20x |
P/OCF | 6.97x |
PEG | 0.54x |
EV multiple | – |
About
Blackrock Innovation & Growth Trust is a mutual fund launched by BlackRock, Inc. and managed by BlackRock Advisors, LLC.
Similar securities
Based on sector and market capitalization
Report issue











