Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3899 last $30.9690 annual | 104.52% | Weekly | $0.3899 | 6/17/2026 | 5.26% | - | - | |
Derivative Income | $0.1220 last $6.0012 annual | 47.78% | Weekly | $0.1220 | 6/18/2026 | 3.89% | 100.34% | - | |
Derivative Income | $0.2286 last $41.4676 annual | 282.28% | Weekly | $0.2286 | 6/18/2026 | 6.22% | - | - | |
Derivative Income | $0.2792 last $18.0922 annual | 67.51% | Weekly | $0.2792 | 6/18/2026 | 4.17% | -28.14% | - | |
Derivative Income | $0.3079 last $10.5229 annual | 64.12% | Weekly | $0.3079 | 6/18/2026 | 7.51% | - | - | |
Derivative Income | $0.0766 last $5.8049 annual | 73.29% | Weekly | $0.0766 | 6/17/2026 | 3.87% | - | - | |
Derivative Income | $0.2858 last $31.8322 annual | 154.90% | Weekly | $0.2858 | 6/18/2026 | 5.56% | - | - | |
Large Blend | $0.0821 last $5.6728 annual | 49.59% | Weekly | $0.0821 | 6/17/2026 | 2.87% | - | - | |
Derivative Income | $0.2987 last $26.7908 annual | 93.58% | Weekly | $0.2987 | 6/18/2026 | 4.17% | - | - | |
Derivative Income | $0.0838 last $4.0798 annual | 31.33% | Weekly | $0.0838 | 6/18/2026 | 2.57% | - | - | |
Derivative Income | $0.0669 last $4.2318 annual | 39.81% | Weekly | $0.0669 | 6/18/2026 | 2.52% | - | - | |
Derivative Income | $0.6709 last $17.9668 annual | 33.27% | Weekly | $0.6709 | 6/11/2026 | 4.97% | - | - | |
Equity Digital Assets | $0.2474 last $18.5048 annual | 81.70% | Weekly | $0.2474 | 6/17/2026 | 4.37% | - | - | |
Derivative Income | $0.5504 last $19.2765 annual | 60.94% | Weekly | $0.5504 | 6/18/2026 | 6.96% | - | - | |
Derivative Income | $0.0570 last $2.8099 annual | 23.65% | Weekly | $0.0570 | 6/18/2026 | 1.92% | 113.68% | - | |
Commodities Focused | $0.0849 last $5.3457 annual | 51.25% | Weekly | $0.0849 | 6/18/2026 | 3.26% | - | - | |
Derivative Income | $0.0532 last $3.6892 annual | 40.74% | Weekly | $0.0532 | 6/18/2026 | 2.35% | - | - | |
Derivative Income | $0.2193 last $13.1639 annual | 74.46% | Weekly | $0.2193 | 6/18/2026 | 4.96% | - | - | |
Derivative Income | $0.0585 last $3.5597 annual | 33.61% | Weekly | $0.0585 | 6/18/2026 | 2.21% | - | - | |
Derivative Income | $0.7558 last $25.1032 annual | 30.17% | Weekly | $0.7558 | 6/17/2026 | 3.63% | - | - |
1
2
3
4
5
6
7
Report issue

























