Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3384 last $29.1955 annual | 101.58% | Weekly | $0.3384 | 7/8/2026 | 4.71% | - | - | |
Derivative Income | $0.0971 last $6.2972 annual | 49.20% | Weekly | $0.0971 | 7/9/2026 | 3.03% | 54.61% | - | |
Derivative Income | $0.2061 last $34.7685 annual | 263.40% | Weekly | $0.2061 | 7/9/2026 | 6.25% | - | - | |
Derivative Income | $0.2776 last $16.9813 annual | 63.29% | Weekly | $0.2776 | 7/9/2026 | 4.14% | -34.13% | - | |
Derivative Income | $0.1882 last $11.0844 annual | 69.28% | Weekly | $0.1882 | 7/9/2026 | 4.71% | - | - | |
Derivative Income | $0.0709 last $5.5770 annual | 70.59% | Weekly | $0.0709 | 7/8/2026 | 3.59% | - | - | |
Derivative Income | $0.2758 last $27.5845 annual | 87.96% | Weekly | $0.2758 | 7/9/2026 | 3.52% | - | - | |
Derivative Income | $0.2794 last $26.6932 annual | 134.14% | Weekly | $0.2794 | 7/9/2026 | 5.62% | - | - | |
Large Blend | $0.0764 last $5.4136 annual | 45.92% | Weekly | $0.0764 | 7/8/2026 | 2.59% | - | - | |
Derivative Income | $0.0744 last $4.0021 annual | 30.23% | Weekly | $0.0744 | 7/9/2026 | 2.25% | - | - | |
Derivative Income | $0.0640 last $4.2846 annual | 39.42% | Weekly | $0.0640 | 7/9/2026 | 2.36% | - | - | |
Derivative Income | $0.8751 last $19.1198 annual | 35.00% | Weekly | $0.8751 | 7/9/2026 | 6.41% | - | - | |
Derivative Income | $0.0618 last $2.6951 annual | 21.96% | Weekly | $0.0618 | 7/9/2026 | 2.01% | 110.73% | - | |
Derivative Income | $0.4269 last $14.3430 annual | 79.29% | Weekly | $0.4269 | 7/9/2026 | 9.44% | - | - | |
Equity Digital Assets | $0.2062 last $17.7317 annual | 86.67% | Weekly | $0.2062 | 7/8/2026 | 4.03% | - | - | |
Derivative Income | $0.0665 last $3.8684 annual | 38.04% | Weekly | $0.0665 | 7/9/2026 | 2.62% | - | - | |
Derivative Income | $0.6687 last $21.7022 annual | 66.65% | Weekly | $0.6687 | 7/9/2026 | 8.21% | - | - | |
Commodities Focused | $0.0771 last $5.5792 annual | 56.02% | Weekly | $0.0771 | 7/9/2026 | 3.10% | - | - | |
Derivative Income | $0.0579 last $3.7399 annual | 35.20% | Weekly | $0.0579 | 7/9/2026 | 2.18% | - | - | |
Derivative Income | $0.6274 last $26.0254 annual | 33.56% | Weekly | $0.6274 | 7/8/2026 | 3.24% | - | - |
1
2
3
4
5
6
7
Report issue

























