Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3044 last $26.3272 annual | 102.32% | Weekly | $0.3044 | 9/9/2026 | 4.73% | - | - | |
Derivative Income | $0.1011 last $6.7760 annual | 54.78% | Weekly | $0.1011 | 9/10/2026 | 3.27% | 25.27% | - | |
Derivative Income | $0.5165 last $27.3844 annual | 40.79% | Weekly | $0.5165 | 9/9/2026 | 3.08% | - | - | |
Derivative Income | $0.3121 last $27.0236 annual | 184.08% | Weekly | $0.3121 | 9/10/2026 | 8.50% | - | - | |
Derivative Income | $0.2153 last $21.5648 annual | 96.27% | Weekly | $0.2153 | 9/10/2026 | 3.84% | -33.57% | - | |
Derivative Income | $0.0598 last $4.8856 annual | 65.40% | Weekly | $0.0598 | 9/9/2026 | 3.20% | - | - | |
Derivative Income | $0.0929 last $12.4013 annual | 86.00% | Weekly | $0.0929 | 9/10/2026 | 2.58% | - | - | |
Derivative Income | $0.2754 last $28.5757 annual | 84.24% | Weekly | $0.2754 | 9/10/2026 | 3.25% | - | - | |
Derivative Income | $0.3405 last $28.6494 annual | 147.22% | Weekly | $0.3405 | 9/10/2026 | 7.00% | - | - | |
Large Blend | $0.0741 last $5.7622 annual | 51.27% | Weekly | $0.0741 | 9/9/2026 | 2.64% | - | - | |
Commodities Focused | $0.1203 last $7.0461 annual | 63.65% | Weekly | $0.1203 | 9/10/2026 | 4.35% | - | - | |
Derivative Income | $0.6420 last $15.9154 annual | 48.75% | Weekly | $0.6420 | 9/10/2026 | 7.87% | - | - | |
Derivative Income | $0.0533 last $6.3159 annual | 52.81% | Weekly | $0.0533 | 9/10/2026 | 1.78% | 178.81% | - | |
Derivative Income | $0.0513 last $5.4490 annual | 51.70% | Weekly | $0.0513 | 9/10/2026 | 1.95% | 119.60% | - | |
Derivative Income | $0.3763 last $35.6674 annual | 78.44% | Weekly | $0.3763 | 9/10/2026 | 3.31% | - | - | |
Derivative Income | $0.0452 last $4.1302 annual | 34.85% | Weekly | $0.0452 | 9/10/2026 | 1.53% | 30.39% | - | |
Derivative Income | $0.2888 last $15.6381 annual | 36.72% | Weekly | $0.2888 | 9/9/2026 | 2.71% | - | - | |
Derivative Income | $0.0593 last $4.5302 annual | 50.90% | Weekly | $0.0593 | 9/10/2026 | 2.67% | 152.20% | - | |
Equity Digital Assets | $0.1817 last $15.3567 annual | 76.40% | Weekly | $0.1817 | 9/9/2026 | 3.62% | - | - | |
Derivative Income | $0.5849 last $25.3401 annual | 91.68% | Weekly | $0.5849 | 9/10/2026 | 8.46% | - | - |
1
2
3
4
5
6
7
Report issue



















