Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3946 last $32.6046 annual | 104.70% | Weekly | $0.3946 | 5/27/2026 | 5.07% | - | - | |
Derivative Income | $0.1247 last $6.3006 annual | 46.16% | Weekly | $0.1247 | 5/28/2026 | 3.65% | - | - | |
Derivative Income | $0.2979 last $41.3367 annual | 228.76% | Weekly | $0.2979 | 5/28/2026 | 6.59% | - | - | |
Derivative Income | $0.3880 last $19.2083 annual | 64.13% | Weekly | $0.3880 | 5/28/2026 | 5.18% | -22.16% | - | |
Derivative Income | $0.3210 last $9.8203 annual | 56.76% | Weekly | $0.3210 | 5/28/2026 | 7.42% | - | - | |
Derivative Income | $0.0902 last $6.0498 annual | 71.17% | Weekly | $0.0902 | 5/27/2026 | 4.24% | - | - | |
Derivative Income | $0.3673 last $28.9749 annual | 82.81% | Weekly | $0.3673 | 5/28/2026 | 4.20% | - | - | |
Derivative Income | $0.3345 last $31.5934 annual | 144.79% | Weekly | $0.3345 | 5/28/2026 | 6.13% | - | - | |
Large Blend | $0.1134 last $5.9271 annual | 47.65% | Weekly | $0.1134 | 5/27/2026 | 3.65% | - | - | |
Derivative Income | $0.1507 last $4.4092 annual | 32.07% | Weekly | $0.1507 | 5/28/2026 | 4.38% | - | - | |
Derivative Income | $0.0942 last $4.1793 annual | 36.60% | Weekly | $0.0942 | 5/28/2026 | 3.30% | - | - | |
Derivative Income | $0.6982 last $16.4281 annual | 27.60% | Weekly | $0.6982 | 4/16/2026 | 4.69% | - | - | |
Equity Digital Assets | $0.2535 last $19.1786 annual | 82.49% | Weekly | $0.2535 | 5/27/2026 | 4.36% | - | - | |
Commodities Focused | $0.1105 last $5.0699 annual | 42.86% | Weekly | $0.1105 | 5/28/2026 | 3.74% | - | - | |
Derivative Income | $0.1096 last $2.8921 annual | 22.72% | Weekly | $0.1096 | 5/21/2026 | 3.44% | - | - | |
Derivative Income | $0.0688 last $3.5041 annual | 34.87% | Weekly | $0.0688 | 5/28/2026 | 2.74% | - | - | |
Derivative Income | $0.0816 last $3.3299 annual | 27.50% | Weekly | $0.0816 | 5/28/2026 | 2.70% | - | - | |
Derivative Income | $0.3389 last $17.7681 annual | 62.45% | Weekly | $0.3389 | 5/28/2026 | 4.76% | - | - | |
Derivative Income | $0.6684 last $24.1693 annual | 28.08% | Weekly | $0.6684 | 5/27/2026 | 3.11% | - | - | |
Derivative Income | $0.2357 last $14.4279 annual | 90.97% | Weekly | $0.2357 | 5/28/2026 | 5.94% | - | - |
1
2
3
4
Report issue

























