Yieldmax ETFs List
YieldMax ETFs are designed with options-based strategies to maximize income potential, most of which are weekly dividend ETFs or monthly dividend ETFs. Filter our Yieldmax ETF list below by yield, payout frequency, and category, while weighing expenses, fund size, and other key performance data. With these insights, you can pinpoint the best YieldMax ETFs for your portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3096 last $27.0809 annual | 99.53% | Weekly | $0.3096 | 7/29/2026 | 4.55% | - | - | |
Derivative Income | $0.1187 last $6.6059 annual | 52.72% | Weekly | $0.1187 | 7/30/2026 | 3.79% | 57.10% | - | |
Derivative Income | $0.2222 last $29.5030 annual | 229.95% | Weekly | $0.2222 | 7/30/2026 | 6.93% | - | - | |
Derivative Income | $0.2147 last $17.6938 annual | 81.02% | Weekly | $0.2147 | 7/30/2026 | 3.93% | -33.22% | - | |
Derivative Income | $0.0574 last $5.3236 annual | 68.78% | Weekly | $0.0574 | 7/29/2026 | 2.97% | - | - | |
Derivative Income | $0.1461 last $11.5441 annual | 79.50% | Weekly | $0.1461 | 7/30/2026 | 4.02% | - | - | |
Derivative Income | $0.3347 last $25.9542 annual | 71.32% | Weekly | $0.3347 | 7/30/2026 | 3.68% | - | - | |
Derivative Income | $0.2942 last $27.5091 annual | 149.10% | Weekly | $0.2942 | 7/30/2026 | 6.38% | - | - | |
Large Blend | $0.0899 last $5.2424 annual | 44.96% | Weekly | $0.0899 | 7/29/2026 | 3.08% | - | - | |
Derivative Income | $0.0862 last $4.2399 annual | 31.64% | Weekly | $0.0862 | 7/30/2026 | 2.57% | - | - | |
Derivative Income | $0.0708 last $4.5020 annual | 38.58% | Weekly | $0.0708 | 7/30/2026 | 2.43% | - | - | |
Derivative Income | $0.6309 last $22.2699 annual | 44.40% | Weekly | $0.6309 | 7/30/2026 | 5.03% | - | - | |
Derivative Income | $0.1022 last $2.8781 annual | 24.73% | Weekly | $0.1022 | 7/23/2026 | 3.51% | 115.40% | - | |
Equity Digital Assets | $0.1940 last $16.8742 annual | 84.08% | Weekly | $0.1940 | 7/29/2026 | 3.87% | - | - | |
Derivative Income | $0.2374 last $13.1935 annual | 87.90% | Weekly | $0.2374 | 7/30/2026 | 6.33% | - | - | |
Commodities Focused | $0.0961 last $5.5258 annual | 55.54% | Weekly | $0.0961 | 7/30/2026 | 3.86% | - | - | |
Derivative Income | $0.0881 last $4.0608 annual | 46.46% | Weekly | $0.0881 | 7/30/2026 | 4.03% | - | - | |
Derivative Income | $0.3317 last $23.0715 annual | 87.69% | Weekly | $0.3317 | 7/30/2026 | 5.04% | - | - | |
Derivative Income | $0.0772 last $3.9486 annual | 30.88% | Weekly | $0.0772 | 7/30/2026 | 2.42% | - | - | |
Derivative Income | $0.5428 last $26.5473 annual | 36.72% | Weekly | $0.5428 | 7/29/2026 | 3.00% | - | - |
1
2
3
4
5
6
7
Report issue



















