Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Intermediate Core Bond | $73.22 +0.11% | $0.2473 | 3.96% | 0.03% | 157.85B | |
Intermediate Core Bond | $98.71 +0.08% | $0.3315 | 3.98% | 0.03% | 135.94B | |
Ultrashort Bond | $100.61 +0.01% | $0.2995 | 3.85% | 0.09% | 95.18B | |
Global Bond-USD Hedged | $48.38 +0.23% | $0.1141 | 2.46% | 0.07% | 81.59B | |
Corporate Bond | $82.37 +0.10% | $0.3412 | 4.80% | 0.03% | 66.24B | |
Ultrashort Bond | $91.58 +0.01% | $0.2692 | 3.85% | 0.14% | 47.84B | |
Long Government | $94.12 +0.13% | $0.3172 | 3.90% | 0.15% | 46.90B | |
Muni National Interm | $107.26 -0.06% | $0.2798 | 3.17% | 0.05% | 45.18B | |
Short-Term Bond | $77.76 +0.10% | $0.2673 | 3.99% | 0.03% | 45.15B | |
Muni National Interm | $50.43 -0.02% | $0.1381 | 3.35% | 0.03% | 45.04B | |
Derivative Income | $55.83 -0.43% | $0.3892 | 8.21% | 0.35% | 44.33B | |
Short-Term Bond | $78.85 +0.10% | $0.2965 | 4.45% | 0.03% | 44.10B | |
Intermediate Government | $22.71 +0.00% | $0.0709 | 3.58% | 0.05% | 42.48B | |
Intermediate Core-Plus Bond | $46.05 +0.13% | $0.1511 | 4.22% | 0.06% | 41.40B | |
Intermediate Government | $58.76 +0.12% | $0.1935 | 3.86% | 0.03% | 40.97B | |
Long Government | $86.20 +0.13% | $0.3358 | 4.54% | 0.15% | 40.68B | |
Government Mortgage-Backed Bond | $94.34 +0.10% | $0.3334 | 4.27% | 0.04% | 39.30B | |
Derivative Income | $59.86 -2.48% | $0.5644 | 10.22% | 0.35% | 39.01B | |
Ultrashort Bond | $50.52 +0.08% | $0.1689 | 4.25% | 0.18% | 38.72B | |
Short Government | $58.10 +0.05% | $0.1845 | 3.88% | 0.03% | 29.36B |
1
2
3
4
5
6
...57
Report issue

























