Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Muni National Interm | $0.0790 last $0.9480 annual | 4.03% | Monthly | $0.0790 | 9/1/2026 | 4.03% | - | - | |
Intermediate Core Bond | $0.2529 last $2.6901 annual | 3.85% | Monthly | $0.2529 | 9/1/2026 | 4.34% | 11.38% | 9.46% | |
Intermediate Core Bond | $0.3371 last $3.6319 annual | 3.85% | Monthly | $0.3371 | 9/1/2026 | 4.29% | 10.96% | 13.42% | |
Global Bond-USD Hedged | $0.1206 last $2.0826 annual | 4.44% | Monthly | $0.1206 | 9/1/2026 | 3.09% | 31.91% | 29.18% | |
Derivative Income | $0.2781 last $3.3372 annual | 13.70% | Monthly | $0.2781 | 9/15/2026 | 13.70% | - | - | |
Ultrashort Bond | $0.3071 last $3.3650 annual | 3.35% | Monthly | $0.3071 | 9/1/2026 | 3.67% | 3.97% | 148.56% | |
Short-Term Bond | $0.2680 last $3.1465 annual | 4.13% | Monthly | $0.2680 | 10/1/2026 | 4.22% | 23.45% | 24.64% | |
Corporate Bond | $0.3398 last $3.6497 annual | 4.68% | Monthly | $0.3398 | 9/1/2026 | 5.23% | 12.20% | 11.12% | |
Short-Term Bond | $0.2953 last $3.2225 annual | 4.18% | Monthly | $0.2953 | 9/1/2026 | 4.60% | 18.41% | 19.78% | |
Intermediate Core Bond | $0.2797 last $3.2972 annual | 4.54% | Monthly | $0.2798 | 10/1/2026 | 4.62% | 11.27% | 3.82% | |
Intermediate Government | $0.2061 last $2.1015 annual | 3.72% | Monthly | $0.2061 | 9/1/2026 | 4.38% | 16.74% | 12.10% | |
Ultrashort Bond | $0.2798 last $3.0901 annual | 3.38% | Monthly | $0.2798 | 9/1/2026 | 3.67% | -3.23% | 301.71% | |
Muni National Interm | $0.1434 last $1.5607 annual | 3.30% | Monthly | $0.1434 | 9/1/2026 | 3.64% | 8.44% | 12.17% | |
Long Government | $0.3320 last $3.4072 annual | 3.83% | Monthly | $0.3320 | 9/1/2026 | 4.47% | 13.00% | 32.34% | |
Derivative Income | $0.3413 last $4.5637 annual | 8.13% | Monthly | $0.3413 | 10/1/2026 | 7.30% | -4.45% | 0.23% | |
Muni National Interm | $0.2899 last $3.1358 annual | 3.11% | Monthly | $0.2899 | 9/1/2026 | 3.45% | 8.33% | 9.11% | |
Derivative Income | $0.3413 last $4.5637 annual | 8.13% | Monthly | $0.3413 | 10/1/2026 | 7.30% | -4.45% | 0.23% | |
Large Value | $1.1924 last $7.2259 annual | 1.41% | Monthly | $1.1924 | 9/18/2026 | 2.80% | 2.60% | 5.16% | |
Derivative Income | $0.7050 last $6.3401 annual | 10.39% | Monthly | $0.7050 | 9/1/2026 | 13.86% | 7.04% | - | |
Intermediate Core-Plus Bond | $0.1680 last $1.7870 annual | 4.07% | Monthly | $0.1680 | 9/1/2026 | 4.59% | 10.02% | 11.32% |
1
2
3
4
5
6
...99
Report issue


















