Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Muni National Interm | $0.0800 last $0.3790 annual | 1.51% | Monthly | $0.0800 | 7/1/2026 | 3.84% | - | - | |
Intermediate Core Bond | $0.2445 last $2.9076 annual | 3.99% | Monthly | $0.2445 | 7/1/2026 | 4.03% | 12.55% | 12.51% | |
Intermediate Core Bond | $0.3307 last $3.9396 annual | 4.01% | Monthly | $0.3307 | 7/1/2026 | 4.04% | 12.37% | 12.60% | |
Global Bond-USD Hedged | $0.1112 last $1.1961 annual | 2.49% | Monthly | $0.1112 | 7/1/2026 | 2.78% | 21.08% | 19.79% | |
Derivative Income | $0.2851 last $1.1323 annual | 4.60% | Monthly | $0.2851 | 6/16/2026 | 13.89% | - | - | |
Ultrashort Bond | $0.2958 last $3.8203 annual | 3.80% | Monthly | $0.2958 | 7/1/2026 | 3.53% | 16.93% | 153.22% | |
Short-Term Bond | $0.2614 last $3.1167 annual | 4.01% | Monthly | $0.2614 | 7/1/2026 | 4.04% | 28.91% | 21.65% | |
Corporate Bond | $0.3319 last $3.9625 annual | 4.84% | Monthly | $0.3319 | 7/1/2026 | 4.87% | 13.63% | 14.54% | |
Intermediate Core Bond | $0.2750 last $3.2369 annual | 4.25% | Monthly | $0.2750 | 7/1/2026 | 4.34% | 13.35% | 16.03% | |
Short-Term Bond | $0.2876 last $3.5059 annual | 4.45% | Monthly | $0.2876 | 7/1/2026 | 4.38% | 21.16% | 18.30% | |
Intermediate Government | $0.1879 last $2.2706 annual | 3.87% | Monthly | $0.1879 | 7/1/2026 | 3.84% | 18.85% | 24.18% | |
Muni National Interm | $0.1420 last $1.6940 annual | 3.37% | Monthly | $0.1420 | 7/1/2026 | 3.39% | 9.83% | 11.25% | |
Ultrashort Bond | $0.2676 last $3.4892 annual | 3.81% | Monthly | $0.2676 | 7/1/2026 | 3.51% | 12.49% | 303.78% | |
Long Government | $0.3111 last $3.6750 annual | 3.92% | Monthly | $0.3111 | 7/1/2026 | 3.98% | 14.55% | 31.24% | |
Muni National Interm | $0.2886 last $3.4048 annual | 3.18% | Monthly | $0.2886 | 7/1/2026 | 3.24% | 9.30% | 8.48% | |
Derivative Income | $0.3872 last $4.5713 annual | 8.08% | Monthly | $0.3872 | 7/1/2026 | 8.21% | -7.49% | -0.77% | |
Intermediate Core-Plus Bond | $0.1640 last $1.9467 annual | 4.25% | Monthly | $0.1640 | 7/1/2026 | 4.30% | 11.68% | 14.90% | |
Long Government | $0.3180 last $3.9040 annual | 4.63% | Monthly | $0.3180 | 7/1/2026 | 4.53% | 8.62% | 12.55% | |
Derivative Income | $0.6366 last $6.2620 annual | 10.49% | Monthly | $0.6366 | 7/1/2026 | 12.80% | 3.36% | - | |
Ultrashort Bond | $0.1707 last $2.1333 annual | 4.23% | Monthly | $0.1707 | 7/1/2026 | 4.06% | 14.51% | 36.61% |
1
2
3
4
5
6
...91
Report issue

























