Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Muni National Interm | $0.0790 last $0.5420 annual | 2.26% | Monthly | $0.0790 | 9/1/2026 | 3.95% | - | - | |
Intermediate Core Bond | $0.2529 last $2.9275 annual | 4.11% | Monthly | $0.2529 | 9/1/2026 | 4.26% | 11.38% | 9.46% | |
Intermediate Core Bond | $0.3371 last $3.9571 annual | 4.13% | Monthly | $0.3371 | 9/1/2026 | 4.22% | 10.96% | 13.42% | |
Global Bond-USD Hedged | $0.1206 last $2.1874 annual | 4.66% | Monthly | $0.1206 | 9/1/2026 | 3.08% | 31.91% | 29.18% | |
Derivative Income | $0.2825 last $1.6961 annual | 6.92% | Monthly | $0.2825 | 8/18/2026 | 13.83% | - | - | |
Ultrashort Bond | $0.3071 last $3.7116 annual | 3.69% | Monthly | $0.3071 | 9/1/2026 | 3.67% | 3.97% | 148.56% | |
Short-Term Bond | $0.2684 last $3.1318 annual | 4.08% | Monthly | $0.2684 | 9/1/2026 | 4.20% | 25.07% | 23.68% | |
Corporate Bond | $0.3401 last $3.9760 annual | 5.00% | Monthly | $0.3401 | 9/1/2026 | 5.13% | 12.20% | 11.12% | |
Intermediate Core Bond | $0.2854 last $3.2775 annual | 4.43% | Monthly | $0.2854 | 9/1/2026 | 4.63% | 11.95% | 3.55% | |
Short-Term Bond | $0.3033 last $3.5209 annual | 4.53% | Monthly | $0.3033 | 9/1/2026 | 4.68% | 18.50% | 19.83% | |
Intermediate Government | $0.2061 last $2.2853 annual | 3.99% | Monthly | $0.2061 | 9/1/2026 | 4.32% | 16.74% | 12.10% | |
Muni National Interm | $0.1434 last $1.7028 annual | 3.52% | Monthly | $0.1434 | 9/1/2026 | 3.55% | 8.44% | 12.17% | |
Ultrashort Bond | $0.2798 last $3.4006 annual | 3.72% | Monthly | $0.2798 | 9/1/2026 | 3.67% | -3.23% | 301.71% | |
Long Government | $0.3320 last $3.7017 annual | 4.07% | Monthly | $0.3320 | 9/1/2026 | 4.38% | 13.00% | 32.34% | |
Derivative Income | $0.3714 last $4.5834 annual | 8.09% | Monthly | $0.3714 | 9/1/2026 | 7.87% | -5.01% | -0.09% | |
Muni National Interm | $0.2899 last $3.4230 annual | 3.32% | Monthly | $0.2899 | 9/1/2026 | 3.37% | 8.33% | 9.11% | |
Large Value | $0.4370 last $7.3510 annual | 1.40% | Monthly | $0.4370 | 8/21/2026 | 1.00% | 3.71% | 5.78% | |
Derivative Income | $0.3714 last $4.5834 annual | 8.11% | Monthly | $0.3714 | 9/1/2026 | 7.89% | -5.01% | -0.09% | |
Intermediate Core-Plus Bond | $0.1680 last $1.9539 annual | 4.37% | Monthly | $0.1680 | 9/1/2026 | 4.51% | 10.02% | 11.32% | |
Derivative Income | $0.6825 last $6.7638 annual | 11.40% | Monthly | $0.6826 | 9/1/2026 | 13.80% | 6.92% | - |
1
2
3
4
5
6
...99
Report issue


















