Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Muni National Interm | $0.0839 last $0.4630 annual | 1.88% | Monthly | $0.0839 | 8/3/2026 | 4.08% | - | - | |
Intermediate Core Bond | $0.2516 last $2.9173 annual | 4.03% | Monthly | $0.2516 | 8/3/2026 | 4.17% | 11.95% | 12.91% | |
Intermediate Core Bond | $0.3376 last $3.9469 annual | 4.04% | Monthly | $0.3376 | 8/3/2026 | 4.15% | 11.59% | 13.07% | |
Global Bond-USD Hedged | $0.1185 last $1.2074 annual | 2.52% | Monthly | $0.1185 | 8/3/2026 | 2.96% | 19.56% | 20.31% | |
Derivative Income | $0.2813 last $1.4136 annual | 5.69% | Monthly | $0.2813 | 7/14/2026 | 13.59% | - | - | |
Ultrashort Bond | $0.3068 last $3.7647 annual | 3.75% | Monthly | $0.3068 | 8/3/2026 | 3.67% | 11.51% | 150.14% | |
Short-Term Bond | $0.2661 last $3.1236 annual | 4.03% | Monthly | $0.2661 | 8/3/2026 | 4.12% | 26.91% | 22.72% | |
Corporate Bond | $0.3421 last $3.9638 annual | 4.86% | Monthly | $0.3421 | 8/3/2026 | 5.04% | 12.78% | 14.88% | |
Intermediate Core Bond | $0.2863 last $3.2581 annual | 4.30% | Monthly | $0.2863 | 8/3/2026 | 4.54% | 12.68% | 16.60% | |
Short-Term Bond | $0.2990 last $3.5077 annual | 4.46% | Monthly | $0.2990 | 8/3/2026 | 4.57% | 19.75% | 19.11% | |
Intermediate Government | $0.1945 last $2.2724 annual | 3.89% | Monthly | $0.1945 | 8/3/2026 | 3.99% | 17.75% | 24.79% | |
Muni National Interm | $0.1415 last $1.6981 annual | 3.42% | Monthly | $0.1415 | 8/3/2026 | 3.42% | 9.07% | 11.74% | |
Long Government | $0.3175 last $3.6838 annual | 3.95% | Monthly | $0.3176 | 8/3/2026 | 4.09% | 13.75% | 31.98% | |
Ultrashort Bond | $0.2730 last $3.4428 annual | 3.77% | Monthly | $0.2730 | 8/3/2026 | 3.58% | 7.81% | 302.70% | |
Muni National Interm | $0.2863 last $3.4136 annual | 3.23% | Monthly | $0.2863 | 8/3/2026 | 3.25% | 8.70% | 8.76% | |
Derivative Income | $0.3666 last $4.5802 annual | 7.99% | Monthly | $0.3666 | 8/3/2026 | 7.67% | -6.31% | -0.59% | |
Intermediate Core-Plus Bond | $0.1686 last $1.9495 annual | 4.28% | Monthly | $0.1686 | 8/3/2026 | 4.44% | 10.72% | 15.63% | |
Long Government | $0.3305 last $3.9037 annual | 4.71% | Monthly | $0.3305 | 8/3/2026 | 4.79% | 7.89% | 12.64% | |
Derivative Income | $0.7050 last $6.5232 annual | 10.95% | Monthly | $0.7050 | 8/3/2026 | 14.20% | 5.03% | - | |
Ultrashort Bond | $0.1696 last $2.1145 annual | 4.19% | Monthly | $0.1696 | 8/3/2026 | 4.04% | 10.51% | 38.00% |
1
2
3
4
5
6
...93
Report issue



















