Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Intermediate Core Bond | $0.2473 last $2.8985 annual | 3.97% | Monthly | $0.2473 | 6/1/2026 | 4.06% | 13.09% | 12.02% | |
Intermediate Core Bond | $0.3315 last $3.9283 annual | 3.99% | Monthly | $0.3315 | 6/1/2026 | 4.04% | 13.21% | 11.85% | |
Global Bond-USD Hedged | $0.1141 last $1.1890 annual | 2.48% | Monthly | $0.1141 | 6/1/2026 | 2.85% | 23.01% | 19.40% | |
Ultrashort Bond | $0.2995 last $3.8717 annual | 3.86% | Monthly | $0.2995 | 6/1/2026 | 3.58% | 17.83% | 148.47% | |
Short-Term Bond | $0.2673 last $3.1061 annual | 4.00% | Monthly | $0.2673 | 6/1/2026 | 4.13% | 30.45% | 20.67% | |
Corporate Bond | $0.3412 last $3.9513 annual | 4.80% | Monthly | $0.3412 | 6/1/2026 | 4.98% | 14.37% | 14.21% | |
Intermediate Core Bond | $0.2818 last $3.2199 annual | 4.22% | Monthly | $0.2818 | 6/1/2026 | 4.43% | 17.58% | 15.45% | |
Short-Term Bond | $0.2965 last $3.5086 annual | 4.45% | Monthly | $0.2965 | 6/1/2026 | 4.52% | 22.75% | 17.57% | |
Intermediate Government | $0.1935 last $2.2706 annual | 3.87% | Monthly | $0.1935 | 6/1/2026 | 3.95% | 20.34% | 23.39% | |
Long Government | $0.3172 last $3.6672 annual | 3.90% | Monthly | $0.3172 | 6/1/2026 | 4.05% | 15.69% | 30.28% | |
Ultrashort Bond | $0.2692 last $3.5280 annual | 3.86% | Monthly | $0.2692 | 6/1/2026 | 3.53% | 18.30% | 311.23% | |
Derivative Income | $0.3892 last $4.5837 annual | 8.27% | Monthly | $0.3892 | 6/1/2026 | 8.43% | -8.76% | -1.12% | |
Muni National Interm | $0.1381 last $1.6878 annual | 3.35% | Monthly | $0.1381 | 6/1/2026 | 3.29% | 10.76% | 10.82% | |
Muni National Interm | $0.2798 last $3.3969 annual | 3.17% | Monthly | $0.2798 | 6/1/2026 | 3.14% | 9.98% | 8.17% | |
Long Government | $0.3358 last $3.9143 annual | 4.59% | Monthly | $0.3358 | 6/1/2026 | 4.72% | 9.33% | 12.57% | |
Ultrashort Bond | $0.1689 last $2.1483 annual | 4.26% | Monthly | $0.1689 | 6/1/2026 | 4.02% | 19.15% | 34.94% | |
Government Mortgage-Backed Bond | $0.3334 last $4.0251 annual | 4.28% | Monthly | $0.3334 | 6/1/2026 | 4.25% | 14.71% | 19.55% | |
Derivative Income | $0.5644 last $6.1196 annual | 10.07% | Monthly | $0.5644 | 6/1/2026 | 11.14% | 2.73% | - | |
Intermediate Core-Plus Bond | $0.1511 last $1.9441 annual | 4.23% | Monthly | $0.1511 | 6/1/2026 | 3.95% | 12.94% | 13.84% | |
Short Government | $0.1845 last $2.2514 annual | 3.87% | Monthly | $0.1845 | 6/1/2026 | 3.81% | 34.72% | 43.89% |
1
2
3
4
5
6
...51
Report issue

























