Monthly Dividend ETFs
See the full list of Monthly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Monthly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Unclassified | $0.0829 last $0.9948 annual | 4.15% | Monthly | $0.0829 | 11/2/2026 | 4.15% | - | - | |
US Bonds | $0.2568 last $2.9518 annual | 4.18% | Monthly | $0.2568 | 11/2/2026 | 4.37% | 10.38% | 10.07% | |
US Bonds | $0.3424 last $3.9814 annual | 4.19% | Monthly | $0.3424 | 11/2/2026 | 4.32% | 9.85% | 13.94% | |
US Bonds | $0.3424 last $3.9814 annual | 4.19% | Monthly | $0.3424 | 11/2/2026 | 4.32% | 9.85% | 13.94% | |
Global Bonds | $0.1200 last $2.2079 annual | 4.67% | Monthly | $0.1200 | 11/2/2026 | 3.05% | 29.63% | 30.12% | |
Unclassified | $0.2812 last $3.3744 annual | 14.36% | Monthly | $0.2812 | 10/20/2026 | 14.36% | - | - | |
Unclassified | $0.2812 last $3.3744 annual | 14.36% | Monthly | $0.2812 | 10/20/2026 | 14.36% | - | - | |
Unclassified | $0.2812 last $3.3744 annual | 14.36% | Monthly | $0.2812 | 10/20/2026 | 14.36% | - | - | |
Short-Term Bonds | $0.3286 last $3.6465 annual | 3.63% | Monthly | $0.3286 | 11/2/2026 | 3.92% | -2.91% | 153.64% | |
Short-Term Bonds | $0.3286 last $3.6465 annual | 3.63% | Monthly | $0.3286 | 11/2/2026 | 3.92% | -2.91% | 153.64% | |
Short-Term Bonds | $0.2743 last $3.1553 annual | 4.13% | Monthly | $0.2743 | 11/2/2026 | 4.31% | 21.79% | 25.54% | |
Short-Term Bonds | $0.2743 last $3.1553 annual | 4.13% | Monthly | $0.2743 | 11/2/2026 | 4.31% | 21.79% | 25.54% | |
US Corporate Bonds | $0.3501 last $4.0059 annual | 5.09% | Monthly | $0.3501 | 11/2/2026 | 5.34% | 10.93% | 11.77% | |
Unclassified | $0.2841 last $3.4240 annual | 3.31% | Monthly | $0.2841 | 11/2/2026 | 3.29% | 7.11% | 9.81% | |
Unclassified | $0.2841 last $3.4240 annual | 3.31% | Monthly | $0.2841 | 11/2/2026 | 3.29% | 7.11% | 9.81% | |
US Bonds | $0.2913 last $3.3192 annual | 4.53% | Monthly | $0.2913 | 11/2/2026 | 4.77% | 10.67% | 4.13% | |
US Bonds | $0.2913 last $3.3192 annual | 4.53% | Monthly | $0.2913 | 11/2/2026 | 4.77% | 13.72% | 4.13% | |
Short-Term Bonds | $0.3085 last $3.3585 annual | 3.67% | Monthly | $0.3085 | 11/2/2026 | 4.04% | -7.12% | 300.71% | |
Short-Term Bonds | $0.3085 last $3.3585 annual | 3.67% | Monthly | $0.3085 | 11/2/2026 | 4.04% | -7.12% | 300.71% | |
Unclassified | $0.1436 last $1.7017 annual | 3.50% | Monthly | $0.1436 | 11/2/2026 | 3.54% | 7.07% | 12.80% |
1
2
3
4
5
6
...100
Report issue











