Vanguard ETFs List
Vanguard is a leader in low-cost ETFs covering broad markets and income strategies. Our Vanguard ETFs list below allows you to filter by yield, category, or payout frequency, and compare expenses, assets, and returns. Explore these insights to find the best Vanguard ETFs for your portfolio stratetgy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
US Equity | $0.9555 last $3.9482 annual | 1.06% | Quarterly | $0.9555 | 9/28/2026 | 1.03% | 5.71% | 6.71% | |
US Equity | $0.9555 last $3.9482 annual | 1.06% | Quarterly | $0.9555 | 9/28/2026 | 1.03% | 5.71% | 6.71% | |
US Equity | $1.8226 last $7.4282 annual | 1.07% | Quarterly | $1.8226 | 9/28/2026 | 1.05% | 6.05% | 7.04% | |
US Equity | $1.8226 last $7.4282 annual | 1.07% | Quarterly | $1.8226 | 9/28/2026 | 1.05% | 6.05% | 7.04% | |
International Developed Equity (ex-US) | $0.1562 last $1.9849 annual | 2.40% | Quarterly | $0.1562 | 9/18/2026 | 0.76% | 6.08% | 4.20% | |
US Equity | $0.0910 last $0.3462 annual | 0.41% | Quarterly | $0.0910 | 9/28/2026 | 0.43% | 7.63% | 6.28% | |
US Equity | $0.0910 last $0.3462 annual | 0.41% | Quarterly | $0.0910 | 9/28/2026 | 0.43% | 7.63% | 6.28% | |
US Bonds | $0.2568 last $2.9518 annual | 4.18% | Monthly | $0.2568 | 11/2/2026 | 4.37% | 10.38% | 10.07% | |
International Developed Equity (ex-US) | $0.1775 last $1.7037 annual | 2.45% | Quarterly | $0.1775 | 9/18/2026 | 1.02% | 6.98% | 6.22% | |
International Developed Equity (ex-US) | $0.1775 last $1.7037 annual | 2.45% | Quarterly | $0.1775 | 9/18/2026 | 1.02% | 6.98% | 6.22% | |
US Equity | $1.0174 last $4.1646 annual | 1.81% | Quarterly | $1.0174 | 9/28/2026 | 1.77% | 4.20% | 6.48% | |
US Equity | $1.0174 last $4.1646 annual | 1.81% | Quarterly | $1.0174 | 9/28/2026 | 1.77% | 4.20% | 6.48% | |
US Small & Mid Cap Equity | $0.2899 last $1.1015 annual | 1.35% | Quarterly | $0.2899 | 9/28/2026 | 1.42% | 8.26% | 8.88% | |
US Small & Mid Cap Equity | $0.2899 last $1.1015 annual | 1.35% | Quarterly | $0.2899 | 9/28/2026 | 1.42% | 8.26% | 8.88% | |
US Small & Mid Cap Equity | $0.8488 last $3.6488 annual | 1.25% | Quarterly | $0.8488 | 9/28/2026 | 1.17% | 2.99% | 7.04% | |
US Small & Mid Cap Equity | $0.8488 last $3.6488 annual | 1.25% | Quarterly | $0.8488 | 9/28/2026 | 1.17% | 2.99% | 7.04% | |
Unclassified | $0.1137 last $1.4796 annual | 2.62% | Quarterly | $0.1137 | 9/18/2026 | 0.81% | 6.72% | 5.69% | |
Unclassified | $0.1137 last $1.2172 annual | 2.16% | Quarterly | $0.1137 | 9/18/2026 | 0.81% | - | 1.64% | |
Technology Equity | $0.1465 last $0.4725 annual | 0.42% | Quarterly | $0.1465 | 9/23/2026 | 0.53% | 5.70% | 6.25% | |
Technology Equity | $0.1465 last $0.4725 annual | 0.42% | Quarterly | $0.1465 | 9/23/2026 | 0.53% | 5.70% | 6.25% |
1
2
3
4
5
6
...9
Report issue










