Vanguard ETFs List
Vanguard is a leader in low-cost ETFs covering broad markets and income strategies. Our Vanguard ETFs list below allows you to filter by yield, category, or payout frequency, and compare expenses, assets, and returns. Explore these insights to find the best Vanguard ETFs for your portfolio stratetgy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $677.86 -1.20% | $1.8724 | 1.05% | 0.03% | 1.03T | |
Large Blend | $686.10 +0.00% | $1.8724 | 1.04% | 0.03% | 1.03T | |
Large Blend | $364.68 -1.12% | $0.9982 | 1.03% | 0.03% | 653.54B | |
Large Blend | $368.81 +0.00% | - | - | 0.03% | 653.54B | |
Foreign Large Blend | $70.33 -2.85% | $0.1090 | 0.56% | 0.03% | 222.80B | |
Foreign Large Blend | $72.39 +0.00% | - | - | 0.03% | 222.80B | |
Large Growth | $84.41 -1.74% | $0.0796 | 0.39% | 0.03% | 222.23B | |
Large Growth | $85.90 +0.00% | - | - | 0.03% | 222.23B | |
Large Value | $217.47 -0.54% | $1.0792 | 1.83% | 0.03% | 179.59B | |
Large Value | $218.65 +0.00% | - | - | 0.03% | 179.59B | |
Intermediate Core Bond | $73.23 +0.12% | $0.2473 | 3.96% | 0.03% | 157.85B | |
Foreign Large Blend | $84.57 -2.86% | $0.0795 | 0.52% | 0.05% | 148.95B | |
Technology | $116.57 -3.27% | $0.0930 | 0.33% | 0.09% | 142.67B | |
Technology | $120.51 +0.00% | - | - | 0.09% | 142.67B | |
Diversified Emerging Mkts | $59.45 -2.93% | $0.0710 | 0.59% | 0.06% | 118.82B | |
Diversified Emerging Mkts | $61.24 +0.00% | - | - | 0.06% | 118.82B | |
Large Blend | $234.37 -0.44% | $0.8334 | 1.47% | 0.04% | 107.94B | |
Large Blend | $235.41 +0.00% | - | - | 0.04% | 107.94B | |
Mid-Cap Blend | $79.87 -0.72% | $0.2692 | 1.36% | 0.03% | 104.50B | |
Mid-Cap Blend | $80.45 +0.00% | - | - | 0.03% | 104.50B |
1
2
3
4
5
6
...9
Report issue
















