VanEck ETFs List
VanEck’s ETFs highlight thematic opportunities and commodity-focused income strategies. Filter this VanEck ETFs list by yield, category, and payout frequency, and review key data points. Use these tools to evaluate VanEck ETFs and find the funds that best align with your income and growth objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Technology | $637.90 +0.90% | $1.1047 | 0.17% | 0.35% | 67.82B | |
Equity Precious Metals | $85.00 -3.46% | $0.6331 | 0.74% | 0.51% | 26.82B | |
Large Blend | $102.59 +0.00% | $1.4038 | 1.37% | 0.46% | 11.96B | |
Equity Precious Metals | $110.88 -4.40% | $2.6494 | 2.39% | 0.52% | 8.41B | |
Emerging-Markets Local-Currency Bond | $25.40 -0.55% | $0.1388 | 6.19% | 0.30% | 4.85B | |
Natural Resources | $131.83 -4.59% | $3.1661 | 2.40% | 0.52% | 4.83B | |
High Yield Muni | $51.28 +0.00% | $0.1522 | 4.26% | 0.32% | 4.29B | |
High Yield Bond | $29.03 -0.21% | $0.1535 | 6.37% | 0.25% | 3.08B | |
Natural Resources | $98.32 -3.78% | $1.3008 | 1.32% | 0.53% | 3.06B | |
Commodities Focused | $42.73 -0.97% | - | - | 0.25% | 2.78B | |
Ultrashort Bond | $25.50 -0.04% | $0.0966 | 4.73% | 0.14% | 2.74B | |
Preferred Stock | $18.77 -0.95% | $0.0566 | 5.10% | 0.40% | 2.51B | |
Equity Energy | $431.22 +0.18% | $4.8690 | 1.13% | 0.35% | 2.41B | |
Muni National Interm | $46.87 +0.00% | $0.1061 | 2.93% | 0.18% | 2.18B | |
Financial | $12.42 -2.28% | $0.4818 | 13.87% | 9.69% | 1.59B | |
Securitized Bond - Focused | $52.79 +0.00% | $0.2234 | 5.35% | 0.36% | 1.33B | |
Digital Assets | $18.48 +0.00% | - | - | 0.20% | 1.12B | |
Global Moderate Allocation | $41.62 +0.39% | $0.8163 | 1.96% | 0.69% | 969.68M | |
Natural Resources | $80.14 +0.48% | $1.7975 | 2.24% | 0.56% | 938.14M | |
Health | $101.55 +0.33% | $0.8441 | 2.12% | 0.36% | 873.43M |
1
2
3
4
5
Report issue

























