VanEck ETFs List
VanEck’s ETFs highlight thematic opportunities and commodity-focused income strategies. Filter this VanEck ETFs list by yield, category, and payout frequency, and review key data points. Use these tools to evaluate VanEck ETFs and find the funds that best align with your income and growth objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Technology | $622.05 -7.01% | $1.1047 | 0.18% | 0.35% | 65.06B | |
Equity Precious Metals | $77.66 -4.64% | $0.6331 | 0.82% | 0.51% | 24.07B | |
Equity Precious Metals | $77.66 +0.00% | - | - | 0.51% | 24.07B | |
Large Blend | $101.08 +0.00% | $1.4038 | 1.39% | 0.46% | 11.54B | |
Equity Precious Metals | $100.56 -5.24% | $2.6494 | 2.63% | 0.52% | 7.49B | |
Equity Precious Metals | $100.56 +0.00% | - | - | 0.52% | 7.49B | |
Emerging-Markets Local-Currency Bond | $25.41 -0.59% | $0.1388 | 6.19% | 0.30% | 4.87B | |
Emerging-Markets Local-Currency Bond | $25.41 +0.00% | - | - | 0.30% | 4.87B | |
Natural Resources | $122.40 -1.73% | $3.1661 | 2.59% | 0.52% | 4.57B | |
Natural Resources | $122.40 +0.00% | - | - | 0.52% | 4.57B | |
High Yield Muni | $51.31 +0.00% | $0.1522 | 4.26% | 0.32% | 4.45B | |
High Yield Bond | $29.15 -0.07% | $0.1535 | 6.35% | 0.25% | 3.05B | |
Natural Resources | $91.82 -5.62% | $1.3008 | 1.42% | 0.53% | 2.80B | |
Natural Resources | $91.82 +0.00% | - | - | 0.53% | 2.80B | |
Ultrashort Bond | $25.57 +0.08% | $0.0966 | 4.72% | 0.14% | 2.79B | |
Ultrashort Bond | $25.57 +0.00% | - | - | 0.14% | 2.79B | |
Commodities Focused | $39.53 -1.89% | - | - | 0.25% | 2.61B | |
Commodities Focused | $39.53 +0.00% | - | - | 0.25% | 2.61B | |
Preferred Stock | $18.20 -0.33% | $0.0566 | 5.26% | 0.40% | 2.46B | |
Preferred Stock | $18.20 +0.00% | - | - | 0.40% | 2.46B |
1
2
3
4
5
6
7
Report issue

















