Staffing & Employment Stocks
Companies in the staffing and employment services industry provide temporary, permanent, and outsourced labor solutions across industries. Firms in the industry operate in the broader industrials sector.
Industry trends include digital platforms, tight labor markets, and cyclical swings in hiring activity. Margins are thin, so utilization and wage inflation are important considerations.
Dividends are usually modest but steady, supported by asset-light business models. Investors should assess balance sheet flexibility and the ability to manage through employment cycles.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 88.14B | 20.53x | 3.84x | 12.71x | 17.71x | 12.26x | 7.23x | |
| 35.11B | 18.21x | 5.19x | 8.21x | 15.27x | 10.53x | 7.43x | |
| 6.01B | 12.40x | 5.12x | 2.10x | 12.66x | 18.53x | 0.27x | |
| 3.72B | 13.48x | 1.13x | 1.61x | 11.30x | 7.37x | 4.00x | |
| 3.00B | 22.56x | 0.47x | 1.94x | 9.42x | 19.14x | -1.36x | |
| 2.11B | 13.56x | 0.36x | 33.79x | 6.74x | 7.75x | 0.74x | |
| 1.50B | -89.61x | 0.07x | 0.64x | -8.17x | -0.74x | -2.63x | |
| 1.41B | -54.47x | 0.15x | 21.71x | -3.23x | 23.20x | 0.97x | |
| 1.23B | 34.31x | 1.01x | 2.46x | 9.26x | 14.44x | 4.71x | |
| 1.01B | 10.14x | 1.80x | 2.25x | 6.08x | 8.18x | -0.23x | |
| 830.85M | 16.91x | 0.61x | 3.09x | 15.95x | 10.31x | 0.14x | |
| 812.60M | 23.13x | 0.39x | 3.96x | 11.07x | 8.33x | -1.12x | |
| 646.58M | -2.44x | 0.07x | 0.31x | 2.63x | -23.87x | 0.02x | |
| 393.84M | -1.50x | 0.07x | 0.31x | 2.63x | -23.87x | 0.02x | |
| 279.51M | -10.80x | 0.34x | -2.00x | 24.82x | -4.04x | -0.21x | |
| 195.80M | -3.60x | 0.06x | 0.36x | -1.35x | -172.52x | 0.03x | |
| 174.81M | 26.13x | 4.42x | 2.05x | 10.09x | 12.63x | 0.10x | |
| 167.18M | -77.40x | 0.96x | 1.20x | 8.89x | 30.11x | -2.58x | |
| 61.41M | -5.97x | 0.77x | 1.48x | 1329.46x | -11.43x | -1.06x | |
| 34.66M | -3.95x | 0.51x | 2.39x | -3.50x | -1.44x | -0.02x |

























