Restaurant Stocks
The restaurant industry encompasses quick-service chains, casual dining, and fine dining establishments that operate in the broader consumer discretionary sector.
Trends shaping the industry include evolving consumer tastes, delivery and digital ordering growth, and cost pressures from labor and food inflation.
Dividends vary across the industry with large-scale operators with franchised models tending to offer more consistent payouts, while smaller or growth-focused chains often reinvest earnings rather than distribute them.
Our detailed restaurant stocks list includes all common stocks in the industry that trade on the NYSE or NASDAQ.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.8600 last $7.4400 annual | 2.95% | Quarterly | $1.8600 | 9/1/2026 | 2.95% | 6.96% | 7.59% | |
$0.6200 last $2.4800 annual | 2.51% | Quarterly | $0.6200 | 8/14/2026 | 2.51% | 5.37% | 6.62% | |
- | - | - | - | - | - | - | - | |
$0.7500 last $2.9600 annual | 2.10% | Quarterly | $0.7500 | 9/9/2026 | 2.13% | 7.47% | 8.48% | |
$0.6500 last $2.5400 annual | 3.30% | Quarterly | $0.6500 | 9/18/2026 | 3.38% | 5.23% | 3.88% | |
$1.6200 last $6.1200 annual | 2.92% | Quarterly | $1.6200 | 7/10/2026 | 3.09% | 7.40% | 18.22% | |
$0.2900 last $1.1100 annual | 2.62% | Quarterly | $0.2900 | 8/27/2026 | 2.74% | 29.59% | 18.25% | |
$0.7500 last $2.9300 annual | 1.62% | Quarterly | $0.7500 | 9/1/2026 | 1.66% | 11.57% | 29.64% | |
$1.9900 last $7.4600 annual | 2.39% | Quarterly | $1.9900 | 9/15/2026 | 2.55% | 17.69% | 16.45% | |
$0.3800 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.3000 last $1.1700 annual | 1.14% | Quarterly | $0.3000 | 8/11/2026 | 1.17% | 2.70% | - | |
- | - | - | - | - | - | - | - | |
$0.3300 last $1.2300 annual | 1.05% | Quarterly | $0.3300 | 8/14/2026 | 1.13% | 15.90% | -26.12% | |
- | - | - | - | - | - | - | - | |
$0.8700 last $0.8700 annual | 7.11% | Annual | $0.8700 | 12/8/2025 | 7.11% | - | - | |
$0.0700 last $0.2600 annual | 3.25% | Quarterly | $0.0700 | 12/23/2026 | 3.50% | 14.47% | 55.21% | |
$0.0700 last $0.4900 annual | 6.42% | Quarterly | $0.0700 | 9/1/2026 | 3.67% | -17.57% | 5.22% | |
$0.1300 last | - | - | - | - | - | - | - |



















