YUM Stock Price, Chart, Stats & News

Yum! Brands Inc
Save
YUM chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 46.17% |
Operating margin | 31.34% |
Pretax margin | 25.28% |
Net margin | 18.98% |
Effective tax rate | 24.90% |
ROA | 19.02% |
ROE | -20.57% |
D/E | -1.63x |
Interest coverage ratio | 5.15x |
YUM valuation
P/E | 24.32x |
P/S | 5.20x |
P/B | -5.84x |
P/CF | 21.27x |
P/FCF | 26.05x |
P/OCF | 21.27x |
PEG | 3.47x |
EV multiple | 11.34x |
About
YUM! Brands, Inc. (YUM) is a leading global quick-service restaurant enterprise that focuses on the creation, management, and franchising of its restaurant concepts internationally. Its business is organized into four main divisions: KFC, Taco Bell, Pizza Hut, and The Habit Burger Grill.
Similar securities
Based on sector and market capitalization
Report issue











