ProShares ETFs List
ProShares has built its reputation on delivering ETFs that go beyond the basics, specializing in leveraged, inverse, and income-oriented strategies. Among its lineup are some of the most actively traded funds designed for tactical investors seeking enhanced exposure or risk management tools. With our ProShares ETFs list, you can filter by key criteria and compare expenses, assets, and returns to determine which funds best match your income and portfolio objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $0.0716 last $0.3152 annual | 0.37% | Quarterly | $0.0716 | 3/25/2026 | 0.34% | 36.52% | 516.57% | |
Trading--Leveraged Equity | $0.0132 last $0.0561 annual | 0.06% | - | $0.0132 | 3/25/2026 | 0.05% | 0.98% | - | |
Trading--Leveraged Equity | $0.1138 last $0.4263 annual | 0.61% | Quarterly | $0.1138 | 3/25/2026 | 0.66% | - | 61.84% | |
Trading--Leveraged Equity | $0.2225 last $1.0075 annual | 0.67% | Quarterly | $0.2225 | 3/25/2026 | 0.60% | 130.23% | 104.82% | |
Trading--Leveraged Equity | $0.0587 last $0.1607 annual | 0.15% | Bi-Annual | $0.0587 | 3/25/2026 | 0.11% | 135.40% | 103.40% | |
Trading--Inverse Equity | $0.6384 last $3.1351 annual | 8.30% | Bi-Annual | $0.6384 | 3/25/2026 | 3.38% | -29.35% | - | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Digital Assets | $0.0141 last $4.8108 annual | 55.94% | Monthly | $0.4009 | 6/1/2026 | 55.94% | 168.01% | - | |
Trading--Inverse Equity | $0.1789 last $1.4868 annual | 4.52% | Quarterly | $0.1789 | 3/25/2026 | 2.18% | 29.03% | - | |
Trading--Leveraged Equity | $0.0228 last $0.0890 annual | 0.06% | - | $0.0228 | 3/25/2026 | 0.06% | - | - | |
Trading--Leveraged Equity | $0.1437 last $0.7826 annual | 1.15% | Quarterly | $0.1437 | 3/25/2026 | 0.85% | 60.20% | 119.10% | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Trading--Leveraged Equity | $0.2048 last $0.7163 annual | 0.89% | - | $0.2048 | 3/25/2026 | 1.02% | 52.57% | 30.26% | |
Trading--Inverse Equity | $0.1536 last $1.3146 annual | 5.22% | Quarterly | $0.1536 | 3/25/2026 | 2.44% | 22.56% | - | |
Trading--Leveraged Equity | $0.1553 last $0.5660 annual | 0.88% | Quarterly | $0.1553 | 3/25/2026 | 0.97% | 90.02% | 70.75% | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Derivative Income | $0.2430 last $2.2701 annual | 4.44% | Monthly | $0.2430 | 6/1/2026 | 5.70% | - | - | |
Trading--Inverse Equity | $0.4452 last $1.9360 annual | 5.33% | Quarterly | $0.4452 | 3/25/2026 | 4.90% | -18.82% | - | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Trading--Leveraged Equity | $0.0874 last $0.4999 annual | 0.62% | Quarterly | $0.0874 | 3/25/2026 | 0.43% | 49.28% | 178.19% |
1
2
3
4
5
6
...9
Report issue

























