ProShares ETFs List
ProShares has built its reputation on delivering ETFs that go beyond the basics, specializing in leveraged, inverse, and income-oriented strategies. Among its lineup are some of the most actively traded funds designed for tactical investors seeking enhanced exposure or risk management tools. With our ProShares ETFs list, you can filter by key criteria and compare expenses, assets, and returns to determine which funds best match your income and portfolio objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $0.1712 last $0.3773 annual | 0.56% | Quarterly | $0.1712 | 6/24/2026 | 1.01% | 26.22% | 539.14% | |
Trading--Leveraged Equity | $0.0607 last $0.1168 annual | 0.13% | Quarterly | $0.0607 | 6/24/2026 | 0.28% | 28.88% | - | |
Trading--Leveraged Equity | $0.1283 last $0.4520 annual | 0.66% | Quarterly | $0.1283 | 6/24/2026 | 0.75% | 70.79% | 55.66% | |
Trading--Leveraged Equity | $0.2987 last $1.0769 annual | 0.74% | Quarterly | $0.2987 | 6/24/2026 | 0.82% | 67.89% | 107.90% | |
Digital Assets | $0.0108 last $3.2081 annual | 30.68% | Monthly | $0.2673 | 9/1/2026 | 30.68% | 7.07% | - | |
Trading--Inverse Equity | $0.6376 last $3.9952 annual | 9.80% | Quarterly | $0.6376 | 6/24/2026 | 6.26% | -36.42% | - | |
Trading--Leveraged Equity | $0.1427 last $0.3035 annual | 0.39% | Quarterly | $0.1427 | 6/24/2026 | 0.73% | 190.94% | 164.91% | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Trading--Inverse Equity | $0.3196 last $1.3885 annual | 4.23% | Quarterly | $0.3196 | 6/24/2026 | 3.89% | -9.62% | - | |
Trading--Leveraged Equity | $0.2092 last $0.7741 annual | 1.12% | Quarterly | $0.2092 | 6/24/2026 | 1.21% | 38.10% | 66.47% | |
Trading--Leveraged Equity | $0.0228 last $0.0890 annual | 0.06% | - | $0.0228 | 3/25/2026 | 0.07% | - | - | |
Trading--Leveraged Equity | $0.1092 last $0.6948 annual | 0.72% | Quarterly | $0.1092 | 6/24/2026 | 0.45% | 13.84% | 34.14% | |
Trading--Inverse Equity | $0.2286 last $1.1420 annual | 4.33% | Quarterly | $0.2286 | 6/24/2026 | 3.47% | -7.37% | - | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Trading--Leveraged Commodities | - | - | - | - | - | - | - | - | |
Trading--Leveraged Equity | $0.1716 last $0.6113 annual | 0.94% | Quarterly | $0.1716 | 6/24/2026 | 1.05% | 57.15% | 78.75% | |
Trading--Inverse Commodities | - | - | - | - | - | - | - | - | |
Trading--Inverse Equity | $0.3915 last $2.5346 annual | 7.07% | Quarterly | $0.3915 | 6/24/2026 | 4.37% | -26.38% | - | |
Derivative Income | $0.2296 last $2.8195 annual | 5.96% | Monthly | $0.2296 | 9/1/2026 | 5.83% | - | - | |
Trading--Inverse Debt | $0.2119 last $0.9683 annual | 2.45% | Quarterly | $0.2119 | 6/24/2026 | 2.14% | 6.30% | - |
1
2
3
4
5
6
...16
Report issue



















