ProShares ETFs List
ProShares has built its reputation on delivering ETFs that go beyond the basics, specializing in leveraged, inverse, and income-oriented strategies. Among its lineup are some of the most actively traded funds designed for tactical investors seeking enhanced exposure or risk management tools. With our ProShares ETFs list, you can filter by key criteria and compare expenses, assets, and returns to determine which funds best match your income and portfolio objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $91.22 -6.61% | $0.0132 | 0.06% | 0.98% | 13.20B | |
Trading--Leveraged Equity | $91.22 +0.00% | - | - | 0.98% | 13.20B | |
Large Value | $55.14 +0.00% | $0.2561 | 2.06% | 0.35% | 11.44B | |
Trading--Leveraged Equity | $65.28 -2.86% | $0.1138 | 0.65% | 0.88% | 7.51B | |
Trading--Leveraged Equity | $65.28 +0.00% | - | - | 0.88% | 7.51B | |
Trading--Leveraged Equity | $135.38 -4.27% | $0.2225 | 0.74% | 0.89% | 5.13B | |
Trading--Leveraged Equity | $135.38 +0.00% | - | - | 0.89% | 5.13B | |
Trading--Inverse Equity | $40.56 +9.83% | $0.6384 | 7.73% | 0.99% | 2.46B | |
Small Value | $90.60 +0.00% | $0.5144 | 2.15% | 0.40% | 1.73B | |
Trading--Leveraged Commodities | $74.18 -10.97% | - | - | 0.95% | 1.55B | |
Trading--Leveraged Commodities | $74.18 +0.00% | - | - | 0.95% | 1.55B | |
Digital Assets | $8.47 -3.31% | $0.0141 | 56.80% | 0.95% | 1.44B | |
Digital Assets | $8.47 +0.00% | - | - | 0.95% | 1.44B | |
Derivative Income | $47.35 +0.00% | $0.2329 | 4.53% | 0.56% | 1.28B | |
Trading--Leveraged Equity | $145.64 -8.19% | $0.0228 | 0.06% | 0.95% | 1.27B | |
Trading--Leveraged Equity | $145.64 +0.00% | - | - | 0.95% | 1.27B | |
Trading--Inverse Commodities | $33.15 +1.31% | - | - | 0.95% | 1.18B | |
Trading--Inverse Commodities | $33.15 +0.00% | - | - | 0.95% | 1.18B | |
Trading--Inverse Equity | $33.87 +1.41% | $0.1789 | 4.39% | 0.89% | 1.09B | |
Trading--Inverse Equity | $33.87 +0.00% | - | - | 0.89% | 1.09B |
1
2
3
4
5
6
...14
Report issue

















