PIMCO ETFs List
PIMCO is a fixed income powershouse, and its ETF lineup reflects that strength. Our PIMCO ETFs list allows you to sort by key criteria while comparing expense ratios, AUM, past returns, and other essential metrics to find the best PIMCO ETFs for your strategy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Ultrashort Bond | +1.78% | +4.69% | +5.41% | +3.47% | +2.71% | |
Multisector Bond | +1.10% | +7.52% | - | - | - | |
Intermediate Core-Plus Bond | +0.61% | +6.53% | +4.91% | +0.56% | +2.26% | |
Muni National Interm | +1.15% | +6.34% | +3.84% | +1.27% | +2.19% | |
High Yield Bond | +1.45% | +7.37% | +8.81% | +5.13% | +5.43% | |
Corporate Bond | +0.79% | +6.23% | +5.45% | +1.03% | +2.94% | |
Long Government | -1.04% | +2.21% | -7.77% | -11.35% | -3.78% | |
Muni National Short | +1.03% | +3.89% | +3.64% | +1.91% | +1.87% | |
Short-Term Bond | +0.95% | +4.42% | +5.07% | +2.25% | +2.49% | |
Ultrashort Bond | +1.43% | +3.91% | - | - | - | |
Commodities Broad Basket | +23.67% | +37.90% | +17.27% | - | - | |
Inflation-Protected Bond | +0.90% | +5.18% | -0.63% | -5.02% | +0.93% | |
Bank Loan | +1.78% | +6.39% | +8.62% | - | - | |
Short-Term Inflation-Protected Bond | +1.71% | +4.27% | +4.95% | +2.90% | +2.95% | |
Foreign Large Blend | +10.56% | +24.02% | +20.07% | +10.37% | - | |
Muni National Interm | +1.80% | +7.70% | +4.82% | - | - | |
Large Value | +15.29% | +27.96% | +23.03% | +12.90% | - | |
Preferred Stock | +1.57% | +8.09% | +9.46% | - | - | |
Ultrashort Bond | +1.64% | +4.40% | +5.28% | +3.44% | - | |
Diversified Emerging Mkts | +29.86% | +54.25% | +23.98% | +9.09% | - |
1
2
Report issue

























