PIMCO ETFs List
PIMCO is a fixed income powershouse, and its ETF lineup reflects that strength. Our PIMCO ETFs list allows you to sort by key criteria while comparing expense ratios, AUM, past returns, and other essential metrics to find the best PIMCO ETFs for your strategy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Ultrashort Bond | $0.3400 last $4.2090 annual | 4.19% | Monthly | $0.3400 | 8/3/2026 | 4.06% | 8.48% | 52.76% | |
Multisector Bond | $0.1400 last $1.6769 annual | 6.40% | Monthly | $0.1400 | 8/3/2026 | 6.41% | 145.74% | - | |
Intermediate Core-Plus Bond | $0.4000 last $4.7500 annual | 5.23% | Monthly | $0.4000 | 8/3/2026 | 5.28% | 10.98% | 11.15% | |
Muni National Interm | $0.1500 last $1.7400 annual | 3.36% | Monthly | $0.1500 | 8/3/2026 | 3.48% | 5.24% | 12.82% | |
High Yield Bond | $0.5500 last $6.9200 annual | 7.46% | Monthly | $0.5500 | 8/3/2026 | 7.12% | 7.63% | 10.03% | |
Corporate Bond | $0.4300 last $4.7400 annual | 4.97% | Monthly | $0.4300 | 8/3/2026 | 5.41% | 8.39% | 9.11% | |
Long Government | $0.8100 last $3.2500 annual | 5.51% | Quarterly | $0.8100 | 7/1/2026 | 5.49% | 5.60% | 6.34% | |
Muni National Short | $0.1200 last $1.4500 annual | 2.89% | Monthly | $0.1200 | 8/3/2026 | 2.87% | 13.91% | 28.80% | |
Ultrashort Bond | $0.3100 last $3.9900 annual | 3.96% | Monthly | $0.3100 | 8/3/2026 | 3.70% | 115.26% | - | |
Short-Term Bond | $0.3300 last $4.0500 annual | 4.25% | Monthly | $0.3300 | 8/3/2026 | 4.15% | 8.57% | 26.51% | |
Commodities Broad Basket | $0.2200 last $0.8400 annual | 2.62% | Quarterly | $0.2200 | 7/1/2026 | 2.74% | 191.25% | - | |
Inflation-Protected Bond | $0.4600 last $3.3400 annual | 6.96% | Monthly | $0.4600 | 8/3/2026 | 11.50% | 48.01% | 8.22% | |
Bank Loan | $0.3200 last $4.5100 annual | 9.19% | Monthly | $0.3200 | 8/3/2026 | 7.83% | 4.64% | - | |
Short-Term Inflation-Protected Bond | $0.3900 last $2.7700 annual | 5.27% | Monthly | $0.3900 | 8/3/2026 | 8.91% | 72.46% | 6.84% | |
Foreign Large Blend | $0.4200 last $1.2100 annual | 2.86% | Quarterly | $0.4200 | 7/1/2026 | 3.97% | 34.26% | 17.95% | |
Muni National Interm | $0.1400 last $1.7700 annual | 3.94% | Monthly | $0.1400 | 8/3/2026 | 3.74% | 2.54% | - | |
Large Value | $0.2200 last $0.9000 annual | 1.35% | Quarterly | $0.2200 | 7/1/2026 | 1.32% | 2.33% | 13.88% | |
Preferred Stock | $0.2500 last $2.9600 annual | 5.84% | Monthly | $0.2500 | 8/3/2026 | 5.92% | 34.19% | - | |
Ultrashort Bond | $0.3300 last $3.8600 annual | 3.91% | Monthly | $0.3300 | 8/3/2026 | 4.01% | 1.54% | 35.50% | |
Large Value | $0.1900 last $0.7200 annual | 1.45% | Quarterly | $0.1900 | 7/1/2026 | 1.53% | 5.11% | 8.00% |
1
2
3
Report issue



















