Packaged Foods Stocks
Packaged food companies manufacture and distribute shelf-stable and frozen foods across retail and foodservice channels as a part of the broader consumer staples sector.
Industry growth is supported by convenience demand and global distribution, though consumer health trends, shifting diets, and input cost volatility remain long-term challenges.
Dividends are generally stable and moderate, underpinned by recurring demand. Income investors should focus on market leaders with pricing power, as smaller firms may see pressure on margins and payout capacity.
Our packaged foods stocks list is populated with all companies in the industry that trade on the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.4000 last $1.2000 annual | 5.27% | Quarterly | $0.4000 | 6/5/2026 | 7.03% | - | - | |
$1.0000 last $1.0000 annual | 8.42% | Bi-Annual | $1.0000 | 5/18/2026 | 16.84% | 41.44% | 23.01% | |
$0.6100 last $2.4400 annual | 7.58% | Quarterly | $0.6100 | 4/10/2026 | 7.58% | 4.15% | 3.85% | |
$0.2925 last $1.1650 annual | 5.03% | Quarterly | $0.2925 | 7/13/2026 | 5.06% | 2.88% | 4.06% | |
$0.4800 last $1.8600 annual | 4.02% | Quarterly | $0.4800 | 4/20/2026 | 4.15% | 6.96% | 7.43% | |
$0.4800 last $1.8600 annual | 4.04% | Quarterly | $0.4800 | 4/20/2026 | 4.17% | 6.96% | 7.43% | |
$1.1000 last $4.4000 annual | 4.34% | Quarterly | $1.1000 | 5/15/2026 | 4.34% | 2.55% | 4.10% | |
- | - | - | - | - | - | - | - | |
$2.1000 last $2.1000 annual | 7.61% | - | $2.1000 | 8/20/2025 | 30.46% | - | - | |
$0.8200 last $3.2600 annual | 3.23% | Quarterly | $0.8200 | 7/1/2026 | 3.25% | 5.45% | 5.04% | |
$0.3900 last $1.5600 annual | 7.43% | Quarterly | $0.3900 | 7/2/2026 | 7.43% | 1.77% | 1.61% | |
$0.3500 last $1.4000 annual | 11.13% | Quarterly | $0.3500 | 4/30/2026 | 11.13% | 1.98% | 6.18% | |
$0.3800 last $1.5000 annual | 3.58% | Quarterly | $0.3800 | 5/8/2026 | 3.62% | 12.62% | 10.03% | |
$0.3845 last $0.3845 annual | 11.38% | - | $0.3845 | 9/22/2025 | 45.50% | - | - | |
$1.0000 last $3.9000 annual | 2.26% | Quarterly | $1.0000 | 6/5/2026 | 2.32% | 5.65% | 6.01% | |
- | - | - | - | - | - | - | - | |
$1.0000 last $3.9000 annual | 3.64% | Quarterly | $1.0000 | 6/5/2026 | 3.74% | 5.65% | 6.01% | |
- | - | - | - | - | - | - | - | |
$22.8661 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |

























