SJM Stock Price, Chart, Stats & News

The J. M. Smucker Company
Save
SJM chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 32.67% |
Operating margin | 3.40% |
Pretax margin | -12.18% |
Net margin | -14.07% |
Effective tax rate | -15.52% |
ROA | -7.72% |
ROE | -21.55% |
D/E | 1.42x |
Interest coverage ratio | 0.79x |
SJM valuation
P/E | – |
P/S | 1.14x |
P/B | 1.94x |
P/CF | 7.89x |
P/FCF | 10.46x |
P/OCF | 7.89x |
PEG | 1.59x |
EV multiple | -17.60x |
About
The J. M. Smucker Company manufactures and markets branded food and beverage products worldwide.
Similar securities
Based on sector and market capitalization
Report issue











