JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | +4.52% | +10.17% | +9.21% | +7.40% | - | |
Derivative Income | +6.04% | +17.75% | +17.48% | - | - | |
Ultrashort Bond | +1.95% | +4.08% | +5.11% | +3.71% | - | |
Intermediate Core-Plus Bond | -0.11% | +3.60% | +4.88% | +0.68% | - | |
Foreign Large Blend | +11.46% | +24.32% | +15.79% | +9.86% | +9.32% | |
Large Growth | -1.21% | +3.96% | +16.90% | - | - | |
Large Blend | +13.95% | +18.50% | +17.74% | +12.64% | - | |
Muni National Short | +1.30% | +2.53% | +3.30% | +2.32% | - | |
Global Large-Stock Blend | +6.71% | +11.97% | - | - | - | |
Large Value | +14.35% | +25.86% | +15.68% | - | - | |
Securitized Bond - Diversified | +0.02% | +4.46% | +4.96% | +0.98% | +2.10% | |
Multisector Bond | +1.77% | +4.92% | +6.48% | - | - | |
Equity Hedged | +3.32% | +8.81% | - | - | - | |
Securitized Bond - Diversified | +1.57% | +4.12% | +5.78% | +3.28% | +2.68% | |
Muni National Interm | +0.40% | +4.16% | +3.61% | +0.83% | - | |
Foreign Large Value | +19.28% | +41.42% | - | - | - | |
Energy Limited Partnership | +13.34% | +32.36% | +20.38% | +10.57% | +0.87% | |
Intermediate Core Bond | -0.46% | +3.23% | - | - | - | |
Small Blend | +18.52% | +28.61% | +14.54% | +9.72% | +11.10% | |
Large Blend | +15.77% | +22.21% | +22.99% | +13.14% | - |
1
2
3
4
5
6
...8
Report issue



















