JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | +0.01% | +7.78% | +8.84% | +7.33% | - | |
Ultrashort Bond | +1.42% | +4.38% | +5.18% | +3.61% | - | |
Derivative Income | +9.34% | +29.81% | +20.97% | - | - | |
Foreign Large Blend | +7.97% | +20.53% | +16.59% | +9.02% | +9.10% | |
Large Growth | +6.89% | +23.11% | +23.68% | - | - | |
Large Blend | +12.79% | +22.25% | +20.96% | +13.87% | - | |
Global Large-Stock Blend | +5.57% | +17.61% | - | - | - | |
Securitized Bond - Diversified | +0.67% | +6.38% | +4.89% | +1.22% | +2.31% | |
Large Value | +8.72% | +25.09% | +16.43% | - | - | |
Multisector Bond | +1.51% | +6.00% | +6.49% | - | - | |
Equity Hedged | +2.52% | +11.66% | - | - | - | |
Intermediate Core Bond | +0.41% | +5.58% | - | - | - | |
Energy Limited Partnership | +13.34% | +32.36% | +20.38% | +10.57% | +0.87% | |
Foreign Large Value | +15.59% | +43.59% | - | - | - | |
Technology | +19.95% | +40.31% | - | - | - | |
Small Blend | +15.53% | +31.51% | +18.40% | +8.56% | +11.26% | |
Large Blend | +21.19% | +36.64% | +28.87% | +15.92% | - | |
Global Bond-USD Hedged | +0.99% | +5.45% | +5.87% | +2.89% | - | |
Large Blend | +8.21% | +21.40% | +22.15% | +13.34% | +16.01% | |
Intermediate Core Bond | +0.47% | +5.12% | +3.88% | +0.12% | - |
1
2
3
4
5
Report issue

























