JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | +1.30% | +7.59% | +9.20% | +7.45% | - | |
Derivative Income | +7.16% | +25.04% | +19.95% | - | - | |
Ultrashort Bond | +1.50% | +4.29% | +5.19% | +3.63% | - | |
Intermediate Core-Plus Bond | +0.82% | +5.39% | +5.14% | +1.04% | - | |
Foreign Large Blend | +8.77% | +19.82% | +16.39% | +8.98% | +9.41% | |
Large Growth | +2.45% | +15.07% | +21.44% | - | - | |
Large Blend | +12.70% | +20.35% | +19.64% | +13.39% | - | |
Muni National Short | +1.01% | +2.91% | +3.34% | +2.27% | - | |
Global Large-Stock Blend | +3.86% | +12.43% | - | - | - | |
Securitized Bond - Diversified | +0.81% | +5.90% | +5.05% | +1.20% | +2.25% | |
Large Value | +10.12% | +24.00% | +16.42% | - | - | |
Multisector Bond | +1.65% | +5.85% | +6.59% | - | - | |
Equity Hedged | +1.49% | +9.19% | - | - | - | |
Short-Term Bond | +1.20% | +4.54% | +5.80% | +3.22% | +2.66% | |
Muni National Interm | +1.14% | +5.43% | +3.74% | +1.11% | - | |
Energy Limited Partnership | +13.34% | +32.36% | +20.38% | +10.57% | +0.87% | |
Intermediate Core Bond | +0.45% | +5.00% | - | - | - | |
Foreign Large Value | +16.59% | +40.94% | - | - | - | |
Small Blend | +17.80% | +31.58% | +17.17% | +8.97% | +11.47% | |
Technology | +16.39% | +31.35% | - | - | - |
1
2
3
4
5
6
7
Report issue

























