JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | +6.27% | +11.02% | +9.77% | +7.50% | - | |
Derivative Income | +5.72% | +9.52% | +10.34% | +7.28% | - | |
Derivative Income | +11.52% | +21.26% | +20.08% | - | - | |
Ultrashort Bond | +2.23% | +4.02% | +5.12% | +3.76% | - | |
Intermediate Core-Plus Bond | +0.38% | +3.24% | +5.52% | +0.82% | - | |
Foreign Large Blend | +13.94% | +21.31% | +18.92% | +10.31% | +9.40% | |
Large Growth | +1.52% | +7.56% | +19.91% | - | - | |
Intermediate Core Bond | -0.13% | +2.90% | - | - | - | |
Muni National Interm | +0.39% | +3.96% | +3.76% | +0.89% | - | |
Large Blend | +19.10% | +23.52% | +20.99% | +13.49% | - | |
Muni National Short | +1.46% | +2.49% | +3.32% | +2.35% | - | |
Global Large-Stock Blend | +8.60% | +12.43% | - | - | - | |
Large Value | +17.55% | +27.40% | +17.54% | - | - | |
Securitized Bond - Diversified | +0.59% | +4.03% | +5.83% | +1.11% | +2.16% | |
Multisector Bond | +2.27% | +4.72% | +7.11% | - | - | |
Technology | +11.00% | +20.56% | - | - | - | |
Equity Hedged | +4.77% | +9.61% | - | - | - | |
Securitized Bond - Diversified | +1.75% | +3.90% | +5.86% | +3.30% | +2.70% | |
Foreign Large Value | +22.19% | +37.31% | - | - | - | |
Energy Limited Partnership | +13.34% | +32.36% | +20.38% | +10.57% | +0.87% |
1
2
3
4
5
6
...8
Report issue


















