JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3666 last $4.5802 annual | 7.99% | Monthly | $0.3666 | 8/3/2026 | 7.67% | -6.31% | -0.59% | |
Derivative Income | $0.7050 last $6.5232 annual | 10.95% | Monthly | $0.7050 | 8/3/2026 | 14.20% | 5.03% | - | |
Ultrashort Bond | $0.1696 last $2.1145 annual | 4.19% | Monthly | $0.1696 | 8/3/2026 | 4.04% | 10.51% | 38.00% | |
Intermediate Core-Plus Bond | $0.1907 last $2.2872 annual | 4.94% | Monthly | $0.1907 | 8/3/2026 | 4.95% | 7.62% | 17.68% | |
Foreign Large Blend | $1.7711 last $4.0104 annual | 4.73% | Bi-Annual | $1.7711 | 12/23/2025 | 4.17% | 45.16% | - | |
Large Growth | $0.0831 last $0.2288 annual | 0.24% | - | $0.0831 | 12/23/2025 | 0.35% | 372.41% | - | |
Large Blend | $0.1882 last $0.7815 annual | 1.05% | Quarterly | $0.1882 | 6/23/2026 | 1.01% | 10.23% | 16.07% | |
Muni National Short | $0.1063 last $1.3274 annual | 2.61% | Monthly | $0.1063 | 8/3/2026 | 2.51% | 10.72% | 48.79% | |
Global Large-Stock Blend | $0.8129 last $0.8129 annual | 1.10% | Annual | $0.8129 | 12/16/2025 | 1.10% | - | - | |
Large Value | $0.2368 last $0.9632 annual | 1.16% | Quarterly | $0.2368 | 6/23/2026 | 1.14% | 20.98% | - | |
Securitized Bond - Diversified | $0.1842 last $2.1716 annual | 4.33% | Monthly | $0.1842 | 8/3/2026 | 4.41% | - | - | |
Multisector Bond | $0.2151 last $2.5766 annual | 5.63% | Monthly | $0.2151 | 8/3/2026 | 5.64% | 1.82% | - | |
Equity Hedged | $0.1071 last $0.4300 annual | 0.62% | Quarterly | $0.1071 | 6/23/2026 | 0.62% | - | - | |
Securitized Bond - Diversified | $0.1889 last $2.2235 annual | 4.28% | Monthly | $0.1889 | 8/3/2026 | 4.36% | - | - | |
Muni National Interm | $0.1495 last $1.8196 annual | 3.66% | Monthly | $0.1495 | 8/3/2026 | 3.61% | 7.08% | 12.49% | |
Foreign Large Value | $0.4762 last $0.4762 annual | 0.49% | Annual | $0.4762 | 12/15/2025 | 0.49% | - | - | |
Energy Limited Partnership | $0.4227 last | - | - | - | - | - | - | - | |
Intermediate Core Bond | $0.2022 last $2.3541 annual | 4.46% | Monthly | $0.2022 | 8/3/2026 | 4.60% | - | - | |
Small Blend | $0.7248 last $0.7248 annual | 0.92% | Annual | $0.7248 | 12/16/2025 | 0.92% | 3.11% | - | |
Large Blend | $0.1528 last $0.6099 annual | 0.72% | Quarterly | $0.1528 | 6/23/2026 | 0.73% | 2.26% | 14.57% |
1
2
3
4
5
6
...8
Report issue



















