JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3872 last $4.5713 annual | 8.08% | Monthly | $0.3872 | 7/1/2026 | 8.21% | -7.49% | -0.77% | |
Derivative Income | $0.6366 last $6.2620 annual | 10.40% | Monthly | $0.6366 | 7/1/2026 | 12.69% | 3.36% | - | |
Ultrashort Bond | $0.1707 last $2.1333 annual | 4.23% | Monthly | $0.1707 | 7/1/2026 | 4.06% | 14.51% | 36.61% | |
Intermediate Core-Plus Bond | $0.1813 last $2.2915 annual | 4.93% | Monthly | $0.1813 | 7/1/2026 | 4.68% | 8.69% | 18.17% | |
Foreign Large Blend | $1.7711 last $4.0104 annual | 4.87% | Bi-Annual | $1.7711 | 12/23/2025 | 4.30% | 45.16% | - | |
Large Growth | $0.0831 last $0.2288 annual | 0.24% | - | $0.0831 | 12/23/2025 | 0.34% | 372.41% | - | |
Large Blend | $0.1882 last $0.7815 annual | 1.08% | Quarterly | $0.1882 | 6/23/2026 | 1.04% | 10.23% | 16.07% | |
Muni National Short | $0.1076 last $1.3346 annual | 2.62% | Monthly | $0.1076 | 7/1/2026 | 2.54% | 14.26% | 45.45% | |
Global Large-Stock Blend | $0.8129 last $0.8129 annual | 1.13% | Annual | $0.8129 | 12/16/2025 | 1.13% | - | - | |
Securitized Bond - Diversified | $0.1950 last $2.1693 annual | 4.32% | Monthly | $0.1950 | 7/1/2026 | 4.66% | - | - | |
Large Value | $0.2368 last $0.9632 annual | 1.20% | Quarterly | $0.2368 | 6/23/2026 | 1.18% | 20.98% | - | |
Multisector Bond | $0.2161 last $2.5845 annual | 5.64% | Monthly | $0.2161 | 7/1/2026 | 5.65% | 2.28% | - | |
Equity Hedged | $0.1071 last $0.4300 annual | 0.63% | Quarterly | $0.1071 | 6/23/2026 | 0.63% | - | - | |
Short-Term Bond | $0.1828 last $2.2224 annual | 4.28% | Monthly | $0.1828 | 7/1/2026 | 4.22% | - | - | |
Muni National Interm | $0.1529 last $1.8174 annual | 3.61% | Monthly | $0.1529 | 7/1/2026 | 3.64% | 8.36% | 12.22% | |
Energy Limited Partnership | $0.4227 last | - | - | - | - | - | - | - | |
Intermediate Core Bond | $0.2000 last $2.3628 annual | 4.46% | Monthly | $0.2000 | 7/1/2026 | 4.53% | - | - | |
Foreign Large Value | $0.4762 last $0.4762 annual | 0.51% | Annual | $0.4762 | 12/15/2025 | 0.51% | - | - | |
Small Blend | $0.7248 last $0.7248 annual | 0.95% | Annual | $0.7248 | 12/16/2025 | 0.95% | 3.11% | - | |
Technology | - | - | - | - | - | - | - | - |
1
2
3
4
5
6
7
Report issue

























