JPMorgan ETFs List
JPMorgan’s ETF lineup combines active expertise with income-oriented strategies. Use our filters to sort by yield, category, or payout frequency, and review metrics such as expenses, AUM, and historical returns. With these insights, you can evaluate the best JPMorgan ETFs to suit your income and portfolio needs.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Derivative Income | $0.3892 last $4.5837 annual | 8.27% | Monthly | $0.3892 | 6/1/2026 | 8.43% | -8.76% | -1.12% | |
Ultrashort Bond | $0.1689 last $2.1483 annual | 4.26% | Monthly | $0.1689 | 6/1/2026 | 4.02% | 19.15% | 34.94% | |
Derivative Income | $0.5644 last $6.1196 annual | 10.07% | Monthly | $0.5644 | 6/1/2026 | 11.14% | 2.73% | - | |
Foreign Large Blend | $1.7711 last $4.0104 annual | 4.97% | Bi-Annual | $1.7711 | 12/23/2025 | 4.39% | 45.16% | - | |
Large Growth | $0.0831 last $0.2288 annual | 0.23% | - | $0.0831 | 12/23/2025 | 0.34% | 372.41% | - | |
Large Blend | $0.1756 last $0.7704 annual | 1.07% | Quarterly | $0.1756 | 3/24/2026 | 0.98% | 8.28% | 16.63% | |
Global Large-Stock Blend | $0.8129 last $0.8129 annual | 1.14% | Annual | $0.8129 | 12/16/2025 | 1.14% | - | - | |
Securitized Bond - Diversified | $0.1910 last $1.9736 annual | 3.92% | Monthly | $0.1910 | 6/1/2026 | 4.55% | - | - | |
Large Value | $0.1799 last $0.9718 annual | 1.25% | Quarterly | $0.1799 | 3/24/2026 | 0.93% | 26.83% | - | |
Multisector Bond | $0.2097 last $2.5804 annual | 5.62% | Monthly | $0.2097 | 6/1/2026 | 5.48% | 2.49% | - | |
Equity Hedged | $0.0695 last $0.4238 annual | 0.62% | Quarterly | $0.0695 | 3/24/2026 | 0.41% | - | - | |
Intermediate Core Bond | $0.1925 last $2.3549 annual | 4.43% | Monthly | $0.1925 | 6/1/2026 | 4.34% | - | - | |
Energy Limited Partnership | $0.4227 last | - | - | - | - | - | - | - | |
Foreign Large Value | $0.4762 last $0.4762 annual | 0.51% | Annual | $0.4762 | 12/15/2025 | 0.51% | - | - | |
Technology | - | - | - | - | - | - | - | - | |
Small Blend | $0.7248 last $0.7248 annual | 0.97% | Annual | $0.7248 | 12/16/2025 | 0.97% | 3.11% | - | |
Large Blend | $0.1229 last $0.5965 annual | 0.71% | Quarterly | $0.1229 | 3/24/2026 | 0.59% | 2.03% | 13.91% | |
Global Bond-USD Hedged | $0.1660 last $2.4120 annual | 5.02% | Monthly | $0.1660 | 6/1/2026 | 4.15% | 17.10% | 19.25% | |
Large Blend | $0.5228 last $0.5228 annual | 0.65% | Annual | $0.5228 | 12/16/2025 | 0.65% | - | - | |
Intermediate Core Bond | $0.1714 last $1.9949 annual | 4.22% | Monthly | $0.1714 | 6/1/2026 | 4.35% | 16.11% | 17.72% |
1
2
3
4
5
Report issue

























