Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 354.08B | 21.91x | 3.91x | 6.48x | 22.44x | 13.01x | -12.30x | |
| 129.21B | 19.73x | 2.23x | 7.24x | 15.92x | 7.81x | 1.37x | |
| 73.52B | 24.50x | 3.31x | 1256.08x | 18.59x | 16.14x | -1.19x | |
| 36.10B | 16.21x | 2.22x | 3.12x | 19.50x | 8.82x | 8.56x | |
| 35.43B | 20.64x | 1.90x | 21.88x | 13.76x | 7.97x | 6.02x | |
| 30.12B | 37.68x | 1.65x | 6.04x | 21.35x | 10.28x | -1.69x | |
| 23.38B | 27.72x | 3.62x | 5.65x | 20.52x | 15.88x | -5.77x | |
| 16.10B | 27.43x | 1.98x | 4.76x | 23.41x | 6.55x | 2.31x | |
| 11.53B | 14.13x | 1.84x | -99.27x | 16.00x | 7.19x | -3.91x | |
| 5.42B | 16.49x | 1.18x | 1.95x | 13.91x | 4.52x | -10.65x | |
| 3.84B | 146.68x | 2.40x | 3.12x | 16.97x | 12.08x | 1.43x | |
| 3.34B | 19.78x | 1.95x | 3.30x | 17.18x | 9.52x | 7.37x | |
| 2.34B | 10.20x | 0.20x | 0.60x | 83.84x | -12.16x | 0.00x | |
| 2.00B | 13.26x | 0.62x | 0.91x | 5.66x | 5.12x | 1.77x | |
| 1.72B | 10.83x | 0.30x | 0.50x | 4.47x | -19.88x | 0.10x | |
| 1.22B | 13.03x | 0.45x | 0.66x | 27.05x | -2.31x | 0.10x | |
| 649.36M | 7.89x | 0.18x | 0.38x | 3.97x | 3.01x | 0.02x | |
| 319.14M | 29.10x | 1.52x | 3.19x | 6.29x | 0.14x | -1.26x | |
| 248.09M | 4.26x | 0.23x | 0.43x | 7.46x | 0.83x | 0.05x | |
| 207.93M | 346.33x | 44.77x | 42.27x | -2214.11x | -5654.25x | 20.17x |

























