Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 348.90B | 21.15x | 3.91x | 6.48x | 22.44x | 13.01x | -12.30x | |
| 137.90B | 21.06x | 2.23x | 7.24x | 15.92x | 7.81x | 1.37x | |
| 73.30B | 24.43x | 3.31x | 1256.08x | 18.59x | 16.14x | -1.19x | |
| 36.98B | 16.60x | 2.22x | 3.12x | 19.50x | 8.82x | 8.56x | |
| 36.25B | 14.43x | 1.90x | 21.88x | 13.76x | 7.97x | 6.02x | |
| 31.07B | 38.88x | 1.65x | 6.04x | 21.35x | 10.28x | -1.69x | |
| 24.12B | 28.59x | 3.62x | 5.65x | 20.52x | 15.88x | -5.77x | |
| 12.33B | 15.11x | 1.84x | -99.27x | 16.00x | 7.19x | -3.91x | |
| 5.47B | 15.44x | 1.18x | 1.95x | 13.91x | 4.52x | -10.65x | |
| 5.16B | 27.98x | 2.40x | 3.12x | 16.97x | 12.08x | 1.43x | |
| 4.03B | 23.87x | 1.95x | 3.30x | 17.18x | 9.52x | 7.37x | |
| 2.74B | 14.77x | 0.75x | 1.44x | 8.09x | 4.08x | -3.43x | |
| 2.60B | 11.32x | 0.20x | 0.60x | 83.84x | -12.16x | 0.00x | |
| 2.54B | 16.01x | 0.30x | 0.50x | 4.47x | -19.88x | 0.10x | |
| 2.12B | 14.04x | 0.62x | 0.91x | 5.66x | 5.12x | 1.77x | |
| 1.30B | 13.80x | 0.45x | 0.66x | 27.05x | -2.31x | 0.10x | |
| 863.99M | 11.66x | 0.93x | 1.92x | 9.16x | 7.75x | 13.38x | |
| 666.85M | 8.68x | 0.18x | 0.38x | 3.97x | 3.01x | 0.02x | |
| 490.21M | -6.83x | 0.10x | 0.30x | 3.26x | -4.81x | -0.14x | |
| 423.36M | 12.74x | 0.34x | 0.58x | 36.63x | 4.81x | -0.77x |



















