Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 340.25B | 21.05x | 3.91x | 6.48x | 22.44x | 13.01x | -12.30x | |
| 131.07B | 20.01x | 2.23x | 7.24x | 15.92x | 7.81x | 1.37x | |
| 72.84B | 24.27x | 3.31x | 1256.08x | 18.59x | 16.14x | -1.19x | |
| 36.02B | 16.17x | 2.22x | 3.12x | 19.50x | 8.82x | 8.56x | |
| 35.46B | 14.11x | 1.90x | 21.88x | 13.76x | 7.97x | 6.02x | |
| 29.25B | 36.59x | 1.65x | 6.04x | 21.35x | 10.28x | -1.69x | |
| 22.61B | 26.80x | 3.62x | 5.65x | 20.52x | 15.88x | -5.77x | |
| 11.46B | 14.04x | 1.84x | -99.27x | 16.00x | 7.19x | -3.91x | |
| 5.52B | 15.60x | 1.18x | 1.95x | 13.91x | 4.52x | -10.65x | |
| 4.26B | 23.08x | 2.40x | 3.12x | 16.97x | 12.08x | 1.43x | |
| 3.77B | 22.35x | 1.95x | 3.30x | 17.18x | 9.52x | 7.37x | |
| 2.13B | 9.30x | 0.20x | 0.60x | 83.84x | -12.16x | 0.00x | |
| 1.98B | 12.50x | 0.30x | 0.50x | 4.47x | -19.88x | 0.10x | |
| 1.95B | 12.94x | 0.62x | 0.91x | 5.66x | 5.12x | 1.77x | |
| 1.26B | 13.46x | 0.45x | 0.66x | 27.05x | -2.31x | 0.10x | |
| 634.01M | 8.25x | 0.18x | 0.38x | 3.97x | 3.01x | 0.02x | |
| 395.11M | 11.89x | 0.34x | 0.58x | 36.63x | 4.81x | -0.77x | |
| 333.29M | -27.81x | 0.44x | 0.62x | - | -30.96x | -0.04x | |
| 319.14M | 29.10x | 1.52x | 3.19x | 6.29x | 0.14x | -1.26x | |
| 241.30M | 4.14x | 0.23x | 0.43x | 7.46x | 0.83x | 0.05x |

























