Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 343.93B | 20.85x | 3.91x | 6.48x | 22.44x | 13.01x | -12.30x | |
| 138.18B | 21.10x | 2.23x | 7.24x | 15.92x | 7.81x | 1.37x | |
| 72.88B | 24.29x | 3.31x | 1256.08x | 18.59x | 16.14x | -1.19x | |
| 36.87B | 46.13x | 1.65x | 6.04x | 21.35x | 10.28x | -1.69x | |
| 36.60B | 16.15x | 2.22x | 3.12x | 19.50x | 8.82x | 8.56x | |
| 36.28B | 14.67x | 1.90x | 21.88x | 13.76x | 7.97x | 6.02x | |
| 23.41B | 27.75x | 3.62x | 5.65x | 20.52x | 15.88x | -5.77x | |
| 12.90B | 19.26x | 1.84x | -99.27x | 16.00x | 7.19x | -3.91x | |
| 6.01B | 25.55x | 2.40x | 3.12x | 16.97x | 12.08x | 1.43x | |
| 5.37B | 14.89x | 1.18x | 1.95x | 13.91x | 4.52x | -10.65x | |
| 3.70B | 22.10x | 1.95x | 3.30x | 17.18x | 9.52x | 7.37x | |
| 2.78B | 15.05x | 0.75x | 1.44x | 8.09x | 4.08x | -3.43x | |
| 2.76B | 13.03x | 0.75x | 1.44x | 8.09x | 4.08x | -3.43x | |
| 2.59B | 11.28x | 0.20x | 0.60x | 83.84x | -12.16x | 0.00x | |
| 2.41B | 15.22x | 0.30x | 0.50x | 4.47x | -19.88x | 0.10x | |
| 2.02B | 13.37x | 0.62x | 0.91x | 5.66x | 5.12x | 1.77x | |
| 1.32B | 15.53x | 0.45x | 0.66x | 27.05x | -2.31x | 0.10x | |
| 753.50M | 10.17x | 0.93x | 1.92x | 9.16x | 7.75x | 13.38x | |
| 676.87M | 8.81x | 0.18x | 0.38x | 3.97x | 3.01x | 0.02x | |
| 555.90M | 79.17x | 0.87x | 1.91x | 23.80x | -53.11x | 0.06x |



















